TTM Technologies, Inc. Reports Fiscal Fourth Quarter and 2020 Results


Proforma Tables          
           
Select Non-GAAP income statement data:       
TTM Consolidated Q1-19 Q2-19 Q3-19 Q4-19 FY 2019 Q1-20 Q2-20 Q3-20 Q4-20 FY 2020
Sales620.2 633.0 716.8 719.3  2,689.3 610.8 601.1 513.6 523.8  2,249.3 
Gross Profit90.6 86.4 106.0 126.8  409.7 88.3 107.2 94.4 91.5  381.4 
Gross Margin14.6%13.6%14.8%17.6% 15.2 %14.5%17.8%18.4%17.5% 17.0 %
Op Income 40.5   37.2   54.0   72.3   204.0   35.7   54.7   46.9   47.3   184.6  
Operating Margin 6.5 % 5.9 % 7.5 % 10.1 % 7.6 % 5.8 % 9.1 % 9.1 % 9.0 % 8.2 %
EBITDA 78.5   82.9   103.5   111.3   376.2   82.1   80.3   67.2   68.2   297.8  
EBITDA % 12.7 % 13.1 % 14.4 % 15.5 % 14.0 % 13.4 % 13.4 % 13.1 % 13.0 % 13.2 %
                     
Mobility Proforma Q1-19 Q2-19 Q3-19 Q4-19 FY 2019 Q1-20 Q2-20 Q3-20 Q4-20 FY 2020
Sales 83.8   106.1   182.6   183.5   556.0   113.2   30.8   -   -   144.0  
Gross Profit (10.1 ) (8.2 ) 18.6   24.3   24.5   4.7   2.4   -   -   7.1  
Gross Margin -12.1 % -7.8 % 10.2 % 13.2 % 4.4 % 4.2 % 7.8 % -   -   5.0 %
Op Income (11.9 ) (10.3 ) 16.0   21.0   14.8   2.1   1.1   -   -   3.2  
Operating Margin -14.2 % -9.7 % 8.8 % 11.4 % 2.7 % 1.9 % 3.6 % -   -   2.2 %
EBITDA 5.9   9.2   36.9   38.5   90.5   21.9   3.5   -   -   25.4  
EBITDA % 7.0 % 8.7 % 20.2 % 21.0 % 16.3 % 19.3 % 11.4 % -   -   17.6 %
                     
TTM Proforma Excluding Mobility Q1-19 Q2-19 Q3-19 Q4-19 FY 2019 Q1-20 Q2-20 Q3-20 Q4-20 FY 2020
Sales 536.4   526.9   534.2   535.8   2,133.3   497.6   570.3   513.6   523.8   2,105.3  
Gross Profit 100.7   94.6   87.4   102.5   385.2   83.6   104.8   94.4   91.5   374.3  
Gross Margin 18.8 % 18.0 % 16.4 % 19.1 % 18.1 % 16.8 % 18.4 % 18.4 % 17.5 % 17.8 %
Op Income 52.4   47.5   38.0   51.3   189.2   33.6   53.6   46.9   47.3   181.4  
Operating Margin 9.8 % 9.0 % 7.1 % 9.6 % 8.9 % 6.8 % 9.4 % 9.1 % 9.0 % 8.6 %
EBITDA 72.6   73.7   66.6   72.8   285.7   60.2   76.8   67.2   68.2   272.4  
EBITDA % 13.5 % 14.0 % 12.5 % 13.6 % 13.4 % 12.1 % 13.5 % 13.1 % 13.0 % 12.9 %
                     
SZ + SH-EMS Proforma Q1-19 Q2-19 Q3-19 Q4-19 FY 2019 Q1-20 Q2-20 Q3-20 Q4-20 FY 2020
Sales 36.0   40.9   54.5   29.8   161.2   14.2   21.4   20.5   23.7   79.8  
Gross Profit 3.0   3.4   5.2   2.3   13.9   (2.4 ) (0.3 ) 3.4   3.2   3.9  
Gross Margin 8.3 % 8.3 % 9.5 % 7.7 % 8.6 % -16.7 % -1.4 % 16.6 % 13.5 % 4.9 %
Op Income 2.0   1.2   4.3   2.0   9.5   (3.8 ) (0.8 ) 2.3   2.7   0.4  
Operating Margin 5.6 % 2.9 % 7.9 % 6.7 % 5.9 % -26.8 % -3.8 % 11.3 % 11.4 % 0.5 %
EBITDA 2.5   3.1   7.1   2.0   14.7   (3.6 ) 0.1   2.6   3.1   2.2  
EBITDA % 6.9 % 7.6 % 13.0 % 6.7 % 9.1 % -25.4 % 0.4 % 12.9 % 13.1 % 2.8 %
                     
TTM Proforma Excluding Mobility, SZ & SH-EMS Q1-19 Q2-19 Q3-19 Q4-19 FY 2019 Q1-20 Q2-20 Q3-20 Q4-20 FY 2020
Sales 500.4   486.0   479.7   506.0   1,972.1   483.4   548.9   493.1   500.1   2,025.5  
Gross Profit 97.7   91.2   82.2   100.2   371.3   86.0   105.1   91.0   88.3   370.4  
Gross Margin 19.5 % 18.8 % 17.1 % 19.8 % 18.8 % 17.8 % 19.1 % 18.5 % 17.7 % 18.3 %
Op Income 50.4   46.2   33.7   49.3   179.6   37.7   54.4   44.6   44.6   181.3  
OM 10.1 % 9.5 % 7.0 % 9.7 % 9.1 % 7.8 % 9.9 % 9.0 % 8.9 % 8.9 %
EBITDA 70.1   70.6   59.5   70.8   271.0   63.8   76.7   64.6   65.1   270.2  
EBITDA % 14.0 % 14.5 % 12.4 % 14.0 % 13.7 % 13.2 % 14.0 % 13.1 % 13.0 % 13.3 %

« Previous Page 1 | 2 | 3 | 4 | 5  Next Page »
Featured Video
Jobs
Senior Principal Software Engineer for Autodesk at San Francisco, California
Machine Learning Engineer 3D Geometry/ Multi-Modal for Autodesk at San Francisco, California
Principal Engineer for Autodesk at San Francisco, California
Mechanical Test Engineer, Platforms Infrastructure for Google at Mountain View, California
Senior Principal Mechanical Engineer for General Dynamics Mission Systems at Canonsburg, Pennsylvania
Mechanical Manufacturing Engineering Manager for Google at Sunnyvale, California
Upcoming Events
World Architecture Festival 2024 at Marina Bay Sands Singapore - Nov 6 - 8, 2024
Dimensions User Conference 2024 at The Venetian Resort Las Vegas NV - Nov 11 - 13, 2024
Greenbuild 2024 at Pennsylvania Convention Center Philadelphia PA - Nov 12 - 15, 2024
Digital Construction North (DCN) 2024 at Manchester Central. Manchester United Kingdom - Nov 13, 2024



© 2024 Internet Business Systems, Inc.
670 Aberdeen Way, Milpitas, CA 95035
+1 (408) 882-6554 — Contact Us, or visit our other sites:
TechJobsCafe - Technical Jobs and Resumes EDACafe - Electronic Design Automation GISCafe - Geographical Information Services  MCADCafe - Mechanical Design and Engineering ShareCG - Share Computer Graphic (CG) Animation, 3D Art and 3D Models
  Privacy PolicyAdvertise