The Company recorded stock-based compensation expense in the following expense categories of its unaudited consolidated statements of operations:
Three-Month Period Ended | Nine-Month Period Ended | ||||||||||||||
(In thousands) |
December 25,
2020 |
December 27,
2019 |
December 25,
2020 |
December 27,
2019 | |||||||||||
Cost of sales | $ | 4,694 | $ | 47 | $ | 4,844 | $ | 137 | |||||||
Research and development | 2,984 | 20 | 3,037 | 65 | |||||||||||
Selling, general and administrative | 38,198 | 236 | 39,020 | 849 | |||||||||||
Total stock-based compensation | $ | 45,876 | $ | 303 | $ | 46,901 | $ | 1,051 | |||||||
Supplemental Schedule of Acquisition Related Intangible Amortization Costs
The Company recorded intangible amortization expense related to its acquisition of Voxtel in the following expense categories of its unaudited consolidated statements of operations:
Three-Month Period Ended | Nine-Month Period Ended | ||||||||||||||
(In thousands) |
December 25,
2020 |
December 27,
2019 |
December 25,
2020 |
December 27,
2019 | |||||||||||
Cost of sales | $ | 273 | $ | — | 378 | — | |||||||||
Selling, general and administrative | 71 | — | 80 | — | |||||||||||
Total intangible amortization | $ | 344 | $ | — | $ | 458 | $ | — | |||||||
ALLEGRO MICROSYSTEMS, INC.