STMicroelectronics N.V. | |||
SELECTED CASH FLOW DATA | |||
Cash Flow Data (in US$ millions) | Q4 2020 | Q3 2020 | Q4 2019 |
Net Cash from operating activities | 922 | 385 | 775 |
Net Cash used in investing activities | (312) | (400) | (314) |
Net Cash from (used in) financing activities | (321) | 928 | (264) |
Net Cash increase | 292 | 914 | 202 |
Selected Cash Flow Data (in US$ millions) | Q4 2020 | Q3 2020 | Q4 2019 |
Depreciation & amortization | 255 | 234 | 220 |
Net payment for Capital expenditures | (381) | (319) | (236) |
Dividends paid to stockholders | (40) | (38) | (53) |
Change in inventories, net | 127 | 60 | 112 |
Appendix