| November 2020 | November/October | October/September | 1-Year | ||||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | ||||
Atlanta | 167.19 | 1.2% | 1.2% | 7.9% | ||||
Boston | 248.19 | 1.4% | 1.5% | 10.4% | ||||
Charlotte | 183.18 | 1.1% | 1.4% | 9.4% | ||||
Chicago | 154.40 | 0.4% | 1.0% | 7.5% | ||||
Cleveland | 140.10 | 0.1% | 1.3% | 9.8% | ||||
Dallas | 207.20 | 0.8% | 1.5% | 7.2% | ||||
Denver | 241.28 | 1.0% | 0.9% | 8.1% | ||||
Detroit | -- | -- | -- | -- | ||||
Las Vegas | 208.31 | 0.7% | 0.8% | 6.8% | ||||
Los Angeles | 315.33 | 0.9% | 1.1% | 9.1% | ||||
Miami | 266.58 | 1.3% | 1.5% | 7.9% | ||||
Minneapolis | 196.43 | 0.7% | 1.1% | 9.4% | ||||
New York | 219.53 | 1.8% | 1.9% | 8.2% | ||||
Phoenix | 225.68 | 1.3% | 1.7% | 13.8% | ||||
Portland | 263.13 | 0.7% | 0.7% | 9.5% | ||||
San Diego | 295.64 | 0.9% | 1.7% | 12.3% | ||||
San Francisco | 288.65 | 0.6% | 1.0% | 8.3% | ||||
Seattle | 285.98 | 0.9% | 1.1% | 12.7% | ||||
Tampa | 245.99 | 1.4% | 1.6% | 9.5% | ||||
Washington | 256.00 | 1.1% | 1.2% | 9.1% | ||||
Composite-10 | 251.65 | 1.2% | 1.4% | 8.8% | ||||
Composite-20 | 238.48 | 1.1% | 1.3% | 9.1% | ||||
U.S. National | 232.38 | 1.1% | 1.4% | 9.5% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through November 2020 |
|
|
|