REPORTING SEGMENTS GAAP TO NON-GAAP RECONCILIATION (In millions) (Unaudited) | ||||||||||||||||
| ||||||||||||||||
|
| Reporting Segments | ||||||||||||||
|
| Buildings and
|
| Geospatial |
| Resources and
|
| Transportation | ||||||||
THIRD QUARTER OF FISCAL 2020 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 317.4 |
|
| $ | 165.6 |
|
| $ | 150.2 |
|
| $ | 158.9 |
|
Acquired deferred revenue adjustment | (A) | — |
|
| — |
|
| 0.4 |
|
| 0.3 |
| ||||
Non-GAAP revenue |
| $ | 317.4 |
|
| $ | 165.6 |
|
| $ | 150.6 |
|
| $ | 159.2 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 97.2 |
|
| $ | 51.4 |
|
| $ | 53.9 |
|
| $ | 8.3 |
|
Acquired deferred revenue adjustment | (A) | — |
|
| — |
|
| 0.4 |
|
| 0.3 |
| ||||
Amortization of acquired capitalized commissions | (G) | (1.3) |
|
| — |
|
| — |
|
| — |
| ||||
Non-GAAP operating income before allocations |
| $ | 95.9 |
|
| $ | 51.4 |
|
| $ | 54.3 |
|
| $ | 8.6 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 30.6 | % |
| 31.0 | % |
| 35.9 | % |
| 5.2 | % | ||||
Non-GAAP Operating margin (% of segment Non-GAAP external net revenue) |
| 30.2 | % |
| 31.0 | % |
| 36.1 | % |
| 5.4 | % | ||||
|
|
|
|
|
|
|
|
| ||||||||
THIRD QUARTER OF FISCAL 2019 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 309.6 |
|
| $ | 155.1 |
|
| $ | 120.9 |
|
| $ | 198.3 |
|
Acquired deferred revenue adjustment | (A) | 0.2 |
|
| — |
|
| 0.2 |
|
| — |
| ||||
Non-GAAP revenue |
| $ | 309.8 |
|
| $ | 155.1 |
|
| $ | 121.1 |
|
| $ | 198.3 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 83.0 |
|
| $ | 30.6 |
|
| $ | 34.3 |
|
| $ | 31.2 |
|
Acquired deferred revenue adjustment | (A) | 0.2 |
|
| — |
|
| 0.2 |
|
| — |
| ||||
Amortization of acquired capitalized commissions | (G) | (1.5) |
|
| — |
|
| — |
|
| — |
| ||||
Non-GAAP operating income before allocations |
| $ | 81.7 |
|
| $ | 30.6 |
|
| $ | 34.5 |
|
| $ | 31.2 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 26.8 | % |
| 19.7 | % |
| 28.4 | % |
| 15.7 | % | ||||
Non-GAAP Operating margin (% of segment Non-GAAP external net revenue) |
| 26.4 | % |
| 19.7 | % |
| 28.5 | % |
| 15.7 | % |