Share
capital |
Share
premium |
Treasury
shares | Presentation currency translation reserve |
Accumulated
loss |
Total
equity | ||||||||||||
For the three months ended March 31, 2020: | |||||||||||||||||
Balance as of January 1, 2020 | 6,441 | 65,202 | (1,509 | ) | 1,431 | (59,963 | ) | 11,602 | |||||||||
Issuance of ordinary shares, net | 3,765 | (418 | ) | -- | -- | -- | 3,347 | ||||||||||
Conversion of convertible notes | 2,013 | (78 | ) | -- | -- | -- | 1,935 | ||||||||||
Share-based payments | -- | 510 | -- | -- | -- | 510 | |||||||||||
Net loss | -- | -- | -- | -- | (2,074 | ) | (2,074 | ) | |||||||||
Balance as of March 31, 2020 | 12,219 | 65,216 | (1,509 | ) | 1,431 | (62,037 | ) | 15,320 | |||||||||
About Nano Dimension