3D Systems Corporation
Unaudited Condensed Consolidated Statements of Operations
Quarter and Year Ended December 31, 2019 and 2018
Quarter Ended December 31, | Year Ended December 31, | ||||||||||||||
(in thousands, except per share amounts) | 2019 | 2018 | 2019 | 2018 | |||||||||||
Revenue: | |||||||||||||||
Products | $ | 103,966 | $ | 113,062 | $ | 384,577 | $ | 429,215 | |||||||
Services | 60,604 | 67,650 | 244,517 | 258,445 | |||||||||||
Total revenue | 164,570 | 180,712 | 629,094 | 687,660 | |||||||||||
Cost of sales: | |||||||||||||||
Products | 63,012 | 61,731 | 229,821 | 229,793 | |||||||||||
Services | 29,802 | 36,428 | 121,232 | 133,473 | |||||||||||
Total cost of sales | 92,814 | 98,159 | 351,053 | 363,266 | |||||||||||
Gross profit | 71,756 | 82,553 | 278,041 | 324,394 | |||||||||||
Operating expenses: | |||||||||||||||
Selling, general and administrative | 59,319 | 66,062 | 254,355 | 272,287 | |||||||||||
Research and development | 17,136 | 23,510 | 80,790 | 95,298 | |||||||||||
Total operating expenses | 76,455 | 89,572 | 335,145 | 367,585 | |||||||||||
Loss from operations | (4,699 | ) | (7,019 | ) | (57,104 | ) | (43,191 | ) | |||||||
Interest and other (expense) income, net | (1,222 | ) | (1,172 | ) | (7,996 | ) | (37 | ) | |||||||
Loss before income taxes | (5,921 | ) | (8,191 | ) | (65,100 | ) | (43,228 | ) | |||||||
Benefit (provision) for income taxes | 1,260 | 4,051 | (4,532 | ) | (2,035 | ) | |||||||||
Net loss | (4,661 | ) | (4,140 | ) | (69,632 | ) | (45,263 | ) | |||||||
Less: net income attributable to noncontrolling interests | 53 | (4 | ) | 248 | 242 | ||||||||||
Net loss attributable to 3D Systems Corporation | $ | (4,714 | ) | $ | (4,136 | ) | $ | (69,880 | ) | $ | (45,505 | ) | |||
Net loss per share available to 3D Systems Corporation common stockholders - basic and diluted | $ | (0.04 | ) | $ | (0.04 | ) | $ | (0.61 | ) | $ | (0.41 | ) | |||
3D Systems Corporation