| September/August Change (%) | August/July Change (%) | ||
Metropolitan Area | NSA | SA | NSA | SA |
Atlanta | 0.2% | 0.5% | 0.2% | 0.3% |
Boston | -0.4% | -0.1% | 0.1% | 0.3% |
Charlotte | 0.3% | 0.5% | 0.2% | 0.3% |
Chicago | -0.7% | -0.2% | 0.1% | 0.1% |
Cleveland | 0.5% | 0.5% | 0.3% | 0.3% |
Dallas | 0.2% | 0.4% | 0.0% | 0.3% |
Denver | 0.0% | 0.3% | -0.2% | 0.1% |
Detroit | -0.1% | 0.3% | 0.0% | 0.0% |
Las Vegas | 0.2% | 0.3% | -0.2% | -0.1% |
Los Angeles | 0.5% | 0.7% | 0.0% | 0.3% |
Miami | 0.3% | 0.3% | 0.3% | 0.5% |
Minneapolis | 0.1% | 0.5% | 0.1% | 0.3% |
New York | 0.3% | 0.6% | 0.2% | -0.4% |
Phoenix | 0.5% | 0.6% | 0.9% | 0.8% |
Portland | 0.0% | 0.3% | 0.0% | 0.3% |
San Diego | 0.1% | 0.4% | -0.2% | 0.2% |
San Francisco | -0.6% | -0.2% | -0.5% | 0.2% |
Seattle | -0.3% | 0.8% | -0.3% | 0.6% |
Tampa | 0.7% | 0.6% | 0.3% | 0.4% |
Washington | -0.2% | 0.3% | 0.0% | 0.2% |
Composite-10 | 0.0% | 0.2% | 0.0% | 0.1% |
Composite-20 | 0.1% | 0.4% | 0.0% | 0.2% |
U.S. National | 0.1% | 0.4% | 0.2% | 0.3% |
Sources: S&P Dow Jones Indices and CoreLogic |
|
| ||
Data through September 2019 |
|
|
|