REPORTING SEGMENTS | ||||||||||||||||
GAAP TO NON-GAAP RECONCILIATION | ||||||||||||||||
(In millions) | ||||||||||||||||
(Unaudited) | ||||||||||||||||
| ||||||||||||||||
|
| Reporting Segments | ||||||||||||||
|
| Buildings and
|
| Geospatial |
| Resources and
|
| Transportation | ||||||||
THIRD QUARTER OF FISCAL 2019 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 309.6 |
|
| $ | 155.1 |
|
| $ | 120.9 |
|
| $ | 198.3 |
|
Acquired deferred revenue adjustment | (A) | 0.2 |
|
| — |
|
| 0.2 |
|
| — |
| ||||
Non-GAAP revenue |
| $ | 309.8 |
|
| $ | 155.1 |
|
| $ | 121.1 |
|
| $ | 198.3 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 83.0 |
|
| $ | 30.6 |
|
| $ | 34.3 |
|
| $ | 31.2 |
|
Acquired deferred revenue adjustment | (A) | 0.2 |
|
| — |
|
| 0.2 |
|
| — |
| ||||
Amortization of acquired capitalized commissions | (F) | (1.5) |
|
| — |
|
| — |
|
| — |
| ||||
Non-GAAP operating income before allocations |
| $ | 81.7 |
|
| $ | 30.6 |
|
| $ | 34.5 |
|
| $ | 31.2 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 26.8 | % |
| 19.7 | % |
| 28.4 | % |
| 15.7 | % | ||||
Non-GAAP Operating margin (% of segment Non-GAAP external net revenue) |
| 26.4 | % |
| 19.7 | % |
| 28.5 | % |
| 15.7 | % | ||||
|
|
|
|
|
|
|
|
| ||||||||
THIRD QUARTER OF FISCAL 2018 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 286.6 |
|
| $ | 185.4 |
|
| $ | 133.0 |
|
| $ | 190.2 |
|
Acquired deferred revenue adjustment | (A) | 9.2 |
|
| — |
|
| 0.2 |
|
| 0.1 |
| ||||
Non-GAAP revenue |
| $ | 295.8 |
|
| $ | 185.4 |
|
| $ | 133.2 |
|
| $ | 190.3 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 60.9 |
|
| $ | 47.4 |
|
| $ | 38.3 |
|
| $ | 37.0 |
|
Acquired deferred revenue adjustment | (A) | 9.2 |
|
| — |
|
| 0.2 |
|
| 0.1 |
| ||||
Amortization of acquired capitalized commissions | (F) | (1.8) |
|
| — |
|
| — |
|
| — |
| ||||
Non-GAAP operating income before allocations |
| $ | 68.3 |
|
| $ | 47.4 |
|
| $ | 38.5 |
|
| $ | 37.1 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 21.2 | % |
| 25.6 | % |
| 28.8 | % |
| 19.5 | % | ||||
Non-GAAP Operating margin (% of segment Non-GAAP external net revenue) |
| 23.1 | % |
| 25.6 | % |
| 28.9 | % |
| 19.5 | % | ||||
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| Reporting Segments | ||||||||||||||
|
| Buildings and
|
| Geospatial |
| Resources and
|
| Transportation | ||||||||
FIRST THREE QUARTERS OF 2019 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 940.6 |
|
| $ | 480.7 |
|
| $ | 432.8 |
|
| $ | 586.2 |
|
Acquired deferred revenue adjustment | (A) | 3.8 |
|
| — |
|
| 0.5 |
|
| — |
| ||||
Non-GAAP revenue |
| $ | 944.4 |
|
| $ | 480.7 |
|
| $ | 433.3 |
|
| $ | 586.2 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 229.7 |
|
| $ | 91.1 |
|
| $ | 130.7 |
|
| $ | 95.3 |
|
Acquired deferred revenue adjustment | (A) | 3.8 |
|
| — |
|
| 0.5 |
|
| — |
| ||||
Amortization of acquired capitalized commissions | (F) | (4.7) |
|
| — |
|
| (0.1) |
|
| — |
| ||||
Non-GAAP operating income before allocations |
| $ | 228.8 |
|
| $ | 91.1 |
|
| $ | 131.1 |
|
| $ | 95.3 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 24.4 | % |
| 19.0 | % |
| 30.2 | % |
| 16.3 | % | ||||
Non-GAAP Operating margin (% of segment Non-GAAP external net revenue) |
| 24.2 | % |
| 19.0 | % |
| 30.3 | % |
| 16.3 | % | ||||
|
|
|
|
|
|
|
|
| ||||||||
FIRST THREE QUARTERS OF 2018 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 785.6 |
|
| $ | 544.3 |
|
| $ | 437.2 |
|
| $ | 555.8 |
|
Acquired deferred revenue adjustment | (A) | 15.1 |
|
| — |
|
| 0.8 |
|
| 0.3 |
| ||||
Non-GAAP revenue |
| $ | 800.7 |
|
| $ | 544.3 |
|
| $ | 438.0 |
|
| $ | 556.1 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 171.8 |
|
| $ | 126.3 |
|
| $ | 132.3 |
|
| $ | 98.5 |
|
Acquired deferred revenue adjustment | (A) | 15.1 |
|
| — |
|
| 0.8 |
|
| 0.3 |
| ||||
Amortization of acquired capitalized commissions | (F) | (2.7) |
|
| — |
|
| (0.2) |
|
| — |
| ||||
Non-GAAP operating income before allocations |
| $ | 184.2 |
|
| $ | 126.3 |
|
| $ | 132.9 |
|
| $ | 98.8 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 21.9 | % |
| 23.2 | % |
| 30.3 | % |
| 17.7 | % | ||||
Non-GAAP Operating margin (% of segment Non-GAAP external net revenue) |
| 23.0 | % |
| 23.2 | % |
| 30.3 | % |
| 17.8 | % |