(*) | Reclassified. During 2018 the Company changed the equity presentation in the Consolidated Statements of Financial Position. In order to simplify presentation, warrants, capital reserves for share based payments and from transactions with controlling shareholders, were consolidated into the share premium section. This classification did not have any effect on the total equity. |
Consolidated Statements of Profit or Loss and Other Comprehensive Income
(In thousands of USD, except per share amounts)
For the Six-Month Period Ended
June 30, | For the Three-Month Period Ended
June 30, | For the Year ended December 31, | ||||||||||||||||||
2018 | 2019 | 2018 | 2019 | 2018 | ||||||||||||||||
(Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | |||||||||||||||||
Revenues | 1,723 | 2,850 | 1,088 | 1,161 | 5,100 | |||||||||||||||
Cost of revenues | 1,124 | 1,959 | 788 | 841 | 3,594 | |||||||||||||||
Cost of revenues - amortization of intangible | 386 | 386 | 193 | 193 | 772 | |||||||||||||||
Total cost of revenues | 1,510 | 2,345 | 981 | 1,034 | 4,366 | |||||||||||||||
Gross profit | 213 | 505 | 107 | 127 | 734 | |||||||||||||||
Research and development expenses, net | 4,611 | 4,474 | 2,063 | 2,322 | 8,623 | |||||||||||||||
Sales and marketing expenses | 1,872 | 2,871 | 1,086 | 1,507 | 4,259 | |||||||||||||||
General and administrative expenses | 1,494 | 2,814 | 609 | 1,023 | 3,002 | |||||||||||||||
Operating loss | (7,764 | ) | (9,654 | ) | (3,651 | ) | (4,725 | ) | (15,150 | ) | ||||||||||
Finance income | 47 | 7,317 | 23 | 3,796 | 54 | |||||||||||||||
Finance expense | 176 | 327 | 142 | 259 | 392 | |||||||||||||||
Total comprehensive loss | (7,893 | ) | (2,664 | ) | (3,770 | ) | (1,188 | ) | (15,488 | ) | ||||||||||
Basic loss per share | (0.09 | ) | (0.02 | ) | (0.04 | ) | (0.01 | ) | (0.17 | ) | ||||||||||
Basic loss per American Depositary Shares | (0.45 | ) | (0.08 | ) | (0.20 | ) | (0.03 | ) | (0.84 | ) |
Consolidated Statements of Changes in Equity (Unaudited)