| May/April Change (%) | April/March Change (%) | ||
Metropolitan Area | NSA | SA | NSA | SA |
Atlanta | 0.7% | 0.1% | 1.1% | 0.3% |
Boston | 0.5% | 0.0% | 1.8% | 0.9% |
Charlotte | 1.0% | 0.5% | 1.0% | 0.4% |
Chicago | 0.8% | -0.2% | 1.2% | 0.1% |
Cleveland | 1.4% | 0.4% | 0.7% | 0.3% |
Dallas | 0.5% | 0.1% | 0.7% | 0.0% |
Denver | 0.6% | 0.2% | 0.8% | 0.1% |
Detroit | 1.2% | 0.4% | 1.7% | 0.3% |
Las Vegas | 0.6% | 0.0% | 0.6% | 0.1% |
Los Angeles | 0.8% | 0.5% | 0.9% | 0.4% |
Miami | 0.2% | -0.1% | 0.2% | 0.0% |
Minneapolis | 1.7% | 0.3% | 0.9% | 0.1% |
New York | 0.0% | -0.3% | 0.0% | 0.0% |
Phoenix | 0.7% | 0.5% | 0.8% | 0.4% |
Portland | 1.0% | 0.2% | 1.1% | 0.2% |
San Diego | 1.0% | 0.6% | 0.5% | 0.2% |
San Francisco | 0.3% | 0.0% | 1.6% | 0.7% |
Seattle | 1.0% | 0.1% | 1.1% | -0.6% |
Tampa | 0.1% | -0.1% | 0.7% | 0.5% |
Washington | 0.7% | 0.1% | 1.0% | 0.0% |
Composite-10 | 0.5% | 0.1% | 0.8% | 0.2% |
Composite-20 | 0.6% | 0.1% | 0.8% | 0.0% |
U.S. National | 0.8% | 0.2% | 0.9% | 0.3% |
Sources: S&P Dow Jones Indices and CoreLogic |
|
| ||
Data through May 2019 |
|
|
|