NXP Semiconductors Reports Second Quarter 2019 Results
| | | | | | |
NXP Semiconductors | | | | | | |
Table 2: Condensed consolidated balance sheet (unaudited) | | | | | | |
|
|
|
|
|
|
| | | | | | | | ($ in millions) | |
As of | | |
June 30, 2019 | |
March 31, 2019 | |
July 1, 2018 | | | | | | | |
Current assets: | | | | | | | Cash and cash equivalents | | $ | 3,030 | | $ | 2,192 | | $ | 2,981 | Accounts receivable, net | | | 780 | | | 800 | | | 790 | Assets held for sale | | | 81 | | | - | | | - | Inventories, net | | | 1,144 | | | 1,241 | | | 1,326 | Other current assets | | | 396 | | | 387 | | | 414 |
Total current assets | | |
5,431 | | |
4,620 | | |
5,511 | | | | | | | |
Non-current assets: | | | | | | | Other non-current assets | | | 706 | | | 699 | | | 793 | Property, plant and equipment, net | | | 2,397 | | | 2,407 | | | 2,352 | Identified intangible assets, net | | | 3,737 | | | 4,094 | | | 5,127 | Goodwill | | | 8,788 | | | 8,852 | | | 8,861 |
Total non-current assets | | |
15,628 | | |
16,052 | | |
17,133 | | | | | | | |
Total assets | | |
21,059 | | |
20,672 | | |
22,644 | | | | | | | |
Current liabilities: | | | | | | | Accounts payable | | | 770 | | | 815 | | | 1,072 | Restructuring liabilities-current | | | 53 | | | 66 | | | 64 | Other current liabilities | | | 983 | | | 1,264 | | | 712 | Short-term debt | | | 1,177 | | | 1,117 | | | 2 |
Total current liabilities | | |
2,983 | | |
3,262 | | |
1,850 | | | | | | | |
Non-current liabilities: | | | | | | | Long-term debt | | | 7,361 | | | 6,223 | | | 5,341 | Restructuring liabilities | | | - | | | 4 | | | 9 | Deferred tax liabilities | | | 337 | | | 390 | | | 579 | Other non-current liabilities | | | 858 | | | 862 | | | 976 |
Total non-current liabilities | | |
8,556 | | |
7,479 | | |
6,905 | | | | | | | | Non-controlling interests | | | 195 | | | 190 | | | 159 | Stockholders’ equity | | | 9,325 | | | 9,741 | | | 13,730 |
Total equity | | |
9,520 | | |
9,931 | | |
13,889 | | | | | | | |
Total liabilities and equity | | |
21,059 | | |
20,672 | | |
22,644 |
|
|
|
|
|
|
|
|