| April/March Change (%) | March/February Change (%) | ||
Metropolitan Area | NSA | SA | NSA | SA |
Atlanta | 1.0% | 0.2% | 0.8% | 0.2% |
Boston | 1.9% | 0.9% | 1.6% | 0.8% |
Charlotte | 1.0% | 0.4% | 0.8% | 0.1% |
Chicago | 1.2% | 0.1% | 0.6% | -0.1% |
Cleveland | 0.7% | 0.3% | 0.9% | 0.5% |
Dallas | 0.6% | 0.0% | 0.3% | -0.3% |
Denver | 0.8% | 0.1% | 1.0% | 0.1% |
Detroit | 1.6% | 0.5% | 0.5% | 0.2% |
Las Vegas | 0.6% | 0.1% | 0.1% | 0.0% |
Los Angeles | 1.0% | 0.6% | 0.5% | 0.0% |
Miami | 0.1% | 0.0% | 0.6% | 0.4% |
Minneapolis | 1.0% | 0.0% | 1.0% | 0.4% |
New York | 0.0% | 0.0% | -0.1% | -0.2% |
Phoenix | 0.8% | 0.4% | 0.4% | 0.3% |
Portland | 1.1% | 0.2% | 0.7% | 0.2% |
San Diego | 0.5% | 0.2% | 1.1% | 0.5% |
San Francisco | 1.6% | 0.6% | 2.0% | 0.5% |
Seattle | 1.1% | -0.6% | 1.6% | 0.1% |
Tampa | 0.7% | 0.6% | 0.5% | 0.5% |
Washington | 0.9% | -0.1% | 0.9% | 0.3% |
Composite-10 | 0.8% | 0.2% | 0.7% | 0.1% |
Composite-20 | 0.8% | 0.0% | 0.7% | 0.3% |
U.S. National | 0.9% | 0.3% | 0.6% | 0.3% |
Sources: S&P Dow Jones Indices and CoreLogic |
|
| ||
Data through April 2019 |
|
|
|