PIXELWORKS, INC.
CONDENSED CONSOLIDATED BALANCE SHEETS (In thousands) (Unaudited) | |||||
March 31,
2019 |
December 31,
2018 | ||||
ASSETS | |||||
Current assets: | |||||
Cash and cash equivalents | $ | 17,346 | $ | 17,944 | |
Short-term marketable securities | 6,566 | 6,069 | |||
Accounts receivable, net | 5,853 | 6,982 | |||
Inventories | 3,018 | 2,954 | |||
Prepaid expenses and other current assets | 2,828 | 1,494 | |||
Total current assets | 35,611 | 35,443 | |||
Property and equipment, net | 5,409 | 6,151 | |||
Operating lease right of use assets | 5,658 | — | |||
Other assets, net | 1,700 | 1,132 | |||
Acquired intangible assets, net | 3,826 | 4,208 | |||
Goodwill | 18,407 | 18,407 | |||
Total assets | $ | 70,611 | $ | 65,341 | |
LIABILITIES AND SHAREHOLDERS’ EQUITY | |||||
Current liabilities: | |||||
Accounts payable | $ | 2,647 | $ | 2,116 | |
Accrued liabilities and current portion of long-term liabilities | 13,780 | 14,823 | |||
Current portion of income taxes payable | 440 | 263 | |||
Total current liabilities | 16,867 | 17,202 | |||
Long-term liabilities, net of current portion | 700 | 1,017 | |||
Operating lease liabilities, net of current portion | 3,900 | — | |||
Income taxes payable, net of current portion | 2,342 | 2,299 | |||
Total liabilities | 23,809 | 20,518 | |||
Shareholders’ equity | 46,802 | 44,823 | |||
Total liabilities and shareholders’ equity | $ | 70,611 | $ | 65,341 | |
Contacts:
Investor Contact
Shelton Group
Brett Perry
P: +1-214-272-0070
E:
bperry@sheltongroup.com
Company Contact
Pixelworks, Inc.
Steven Moore
P: +1-408-200-9221
E:
smoore@pixelworks.com