DASSAULT SYSTEMES
CONDENSED CONSOLIDATED BALANCE SHEETS (IFRS)
(unaudited; in millions of Euros)
In millions of Euros | March 31, | December 31, |
2019 | 2018 | |
ASSETS | ||
Cash and cash equivalents | 2,896.0 | 2,809.3 |
Short-term investments | 0.6 | 0.6 |
Accounts receivable, net | 890.0 | 1,044.1 |
Contract assets | 36.8 | 26.5 |
Other current assets | 268.0 | 321.3 |
Total current assets | 4,091.4 | 4,201.8 |
Property and equipment, net | 575.3 | 178.2 |
Goodwill and Intangible assets, net | 3,687.5 | 3,262.4 |
Other non-current assets | 352.7 | 331.6 |
Total Assets | € 8,706.9 | € 7,974.0 |
LIABILITIES AND SHAREHOLDERS' EQUITY | ||
Accounts payable | 135.9 | 161.7 |
Contract liabilities | 1,013.3 | 907.5 |
Short-term debt | 350.0 | 350.0 |
Other current liabilities | 582.0 | 603.6 |
Total current liabilities | 2,081.2 | 2,022.8 |
Long-term debt | 650.0 | 650.0 |
Other non-current obligations | 1,085.4 | 675.4 |
Total long-term liabilities | 1,735.4 | 1,325.4 |
Non-controlling interests | 61.6 | 63.9 |
Parent shareholders' equity | 4,828.7 | 4,561.9 |
Total Liabilities and Shareholders' equity | € 8,706.9 | € 7,974.0 |
DASSAULT SYSTEMES
CONDENSED CONSOLIDATED CASH FLOW STATEMENTS (IFRS)
(unaudited; in millions of Euros)
In millions of Euros | Three months ended | ||
March 31, | March 31, | Change | |
2019 | 2018 | ||
Net Income attributable to equity holders of the parent | 160.8 | 136.3 | 24.5 |
Non-controlling interest | (2.8) | (0.3) | (2.5) |
Net Income | 158.0 | 136.0 | 22.0 |
Depreciation of property & equipment | 31.7 | 13.7 | 18.0 |
Amortization of intangible assets | 52.3 | 43.9 | 8.4 |
Other non cash P&L items | 28.4 | 16.7 | 11.7 |
Changes in working capital | 218.1 | 196.6 | 21.5 |
Net Cash provided by operating activities | € 488.5 | € 406.9 | € 81.6 |
Additions to property, equipment and intangibles | (25.1) | (11.9) | (13.2) |
Payments for acquisition of businesses, net of cash acquired | (400.6) | - | (400.6) |
Sale (purchase) of short term investments, net | - | (40.1) | 40.1 |
Investments, loans and others | (3.0) | (0.1) | (2.9) |
Net Cash provided by (used in) investing activities | (€ 428.7) | (€ 52.1) | (€ 376.6) |
Repayment of short term and long term debt | (0.9) | - | (0.9) |
Payments on lease obligations | (17.0) | - | (17.0) |
(Purchase) Sale of treasury stock | 8.6 | 8.4 | 0.2 |
Proceeds from exercise of stock-options | 13.5 | 12.3 | 1.2 |
Net Cash provided by (used in) financing activities | € 4.2 | € 20.7 | (€ 16.5) |
Effect of exchange rate changes on
cash and cash equivalents |
22.7 | (31.1) | 53.8 |
Increase (decrease) in cash and cash equivalents | € 86.7 | € 344.4 | (€ 257.7) |
Cash and cash equivalents at beginning of period | € 2,809.3 | € 2,459.4 | |
Cash and cash equivalents at end of period | € 2,896.0 | € 2,803.8 |