The following table summarizes segment reporting. The sum of the amounts of the two segments equals the total for the Group in each of the periods.
Quarter Ended December 31, (unaudited) |
Year Ended December 31, | ||||||||||||
2018 | 2017 (1) | 2018 | 2017 (1) (2) | ||||||||||
(€ in thousands, except gross profit margin) | |||||||||||||
Revenues | |||||||||||||
Systems | 5,246 | 3,146 | 12,248 | 11,534 | |||||||||
Services | 3,328 | 2,962 | 13,761 | 11,644 | |||||||||
Total revenues | 8,574 | 6,108 | 26,009 | 23,178 | |||||||||
Cost of sales | |||||||||||||
Systems | (3,589) | (1,817) | (8,540) | (7,276) | |||||||||
Services | (2,134) | (1,687) | (8,324) | (6,577) | |||||||||
Total cost of sales | (5,723) | (3,504) | (16,864) | (13,853) | |||||||||
Gross profit | |||||||||||||
Systems | 1,657 | 1,329 | 3,708 | 4,258 | |||||||||
Services | 1,194 | 1,275 | 5,437 | 5,067 | |||||||||
Total gross profit | 2,851 | 2,604 | 9,145 | 9,325 | |||||||||
Gross profit margin (%) | |||||||||||||
Systems | 31.6% | 42.2% | 30.3% | 36.9% | |||||||||
Services | 35.9% | 43.0% | 39.5% | 43.5% | |||||||||
Total gross profit margin (%) | 33.3% | 42.6% | 35.2% | 40.2% | |||||||||
(1) Comparative figures for the year ended December 31, 2017 were restated for immaterial errors. For further information, see Form 20-F filed with the SEC on March 28, 2019, Part III, Item 18. Financial Statements, Note 6 “Correction of errors” |
(2) voxeljet AG has initially applied IFRS 15 and IFRS 9 as of January 1, 2018. Under the transition methods chosen, comparative information has not been restated. |