DASSAULT SYSTEMES
NON-IFRS IFRS 15 FINANCIAL INFORMATION
(unaudited; in millions of Euros, except per share data, headcount and exchange rates)
In millions of Euros, except per share data and percentages | Three months ended | Twelve months ended | |||
December 31,
|
December 31,
|
||||
Non-IFRS-IFRS15 Revenue | € 1,030.6 | € 3,491.1 | |||
Non-IFRS-IFRS15 Revenue breakdown by activity | |||||
Software revenue | 898.3 | 3,093.9 | |||
of which licenses and other software revenue | 333.9 | 918.5 | |||
of which subscription and support revenue | 564.4 | 2,175.3 | |||
Services revenue | 132.3 | 397.2 | |||
Non-IFRS-IFRS15 software revenue breakdown by product line | |||||
CATIA software revenue | 288.6 | 1,031.0 | |||
ENOVIA software revenue | 115.7 | 358.5 | |||
SOLIDWORKS software revenue | 209.3 | 742.5 | |||
Other software revenue | 284.7 | 961.9 | |||
Non-IFRS-IFRS15 Revenue breakdown by geography | |||||
Americas | 288.1 | 1,010.0 | |||
Europe | 483.9 | 1,527.5 | |||
Asia | 258.6 | 953.6 | |||
Non-IFRS-IFRS15 operating income | € 376.5 | € 1,112.5 | |||
Non-IFRS-IFRS15 operating margin | 36.5% | 31.9% | |||
Non-IFRS net income attributable to shareholders | € 276.2 | € 812.5 | |||
Non-IFRS-IFRS15 diluted net income per share | € 1.06 | € 3.12 | |||
Closing headcount* | 17,030 | 17,030 | |||
Average Rate USD per Euro | 1.14 | 1.18 | |||
Average Rate JPY per Euro | 128.80 | 130.40 | |||
* Headcount includes subcontractors |
|||||
IFRS 15
DASSAULT SYSTEMES
CONDENSED CONSOLIDATED STATEMENT OF INCOME (IFRS)
(unaudited; in millions of Euros, except per share data)
In millions of Euros, except per share data and
|
Three months
|
Twelve months
|
|||
December 31,
2018 |
December 31,
2018 |
||||
Licenses and other software revenue | 333.9 | 918.5 | |||
Subscription and Support revenue | 561.5 | 2,163.3 | |||
Software revenue | 895.4 | 3,081.8 | |||
Services revenue | 131.2 | 395.6 | |||
Total Revenue IFRS -IFRS15 | € 1,026.6 | € 3,477.4 | |||
Cost of software revenue (excluding amortization
|
(44.0) | (162.0) | |||
Cost of services and other revenue | (100.5) | (348.8) | |||
Research and development | (163.3) | (631.1) | |||
Marketing and sales | (297.4) | (1,069.8) | |||
General and administrative | (77.8) | (287.4) | |||
Amortization of acquired intangibles | (45.3) | (171.6) | |||
Other operating income and expense, net | (29.3) | (38.4) | |||
Total Operating Expenses | (757.6) | (2,709.2) | |||
Operating Income | € 268.9 | € 768.2 | |||
Financial revenue and other, net | 2.9 | 15.5 | |||
Income before income taxes | 271.9 | 783.8 | |||
Income tax expense | (83.8) | (220.4) | |||
Net Income | € 188.1 | € 563.4 | |||
Non-controlling interest | 2.9 | 6.0 | |||
Net Income attributable to equity holders of
|
€ 191.0 | € 569.4 | |||
Basic net income per share | 0.74 | 2.20 | |||
Diluted net income per share | € 0.73 | € 2.18 | |||
Basic weighted average shares outstanding (in
|
259.0 | 258.4 | |||
Diluted weighted average shares outstanding (in
|
260.6 | 260.8 | |||
IFRS 15