STMicroelectronics N.V. | |||
SELECTED CASH FLOW DATA | |||
Cash Flow Data (in US$ millions) | Q4 2018 | Q3 2018 | Q4 2017 |
Net Cash from operating activities | 656 | 373 | 587 |
Net Cash used in investing activities | (284) | (152) | (442) |
Net Cash from (used in) financing activities | 60 | (68) | (576) |
Net Cash increase (decrease) | 431 | 152 | (429) |
Selected Cash Flow Data (in US$ millions) | Q4 2018 | Q3 2018 | Q4 2017 |
Depreciation & amortization | 212 | 201 | 179 |
Net payment for Capital expenditures | (279) | (242) | (407) |
Dividends paid to stockholders | (54) | (54) | (54) |
Change in inventories, net | 18 | (31) | (5) |
Appendix
STMicroelectronics
Supplemental Financial Information
Q4 2018 | Q3 2018 | Q2 2018 | Q1 2018 | Q4 2017 | FY 2018 | FY 2017 | |
Net Revenues By Market Channel (%) | |||||||
Total OEM | 69% | 68% | 61% | 63% | 68% | 65% | 66% |
Distribution | 31% | 32% | 39% | 37% | 32% | 35% | 34% |
€/$ Effective Rate | 1.17 | 1.18 | 1.19 | 1.18 | 1.15 | 1.18 | 1.11 |
Product Group Data (a) (US$ Million) | |||||||
Automotive & Discrete Group (ADG) | |||||||
- Net Revenues | $967 | $901 | $870 | $817 | $821 | $3,556 | $3,059 |
- Operating Income | $141 | $116 | $84 | $90 | $102 | $431 | $291 |
Analog, MEMS & Sensors Group (AMS) (b) | |||||||
- Net Revenues | 988 | 899 | 613 | 655 | 902 | 3,154 | 2,630 |
- Operating Income | 202 | 157 | 64 | 64 | 187 | 488 | 364 |
Microcontrollers & Digital ICs Group (MDG) | |||||||
- Net Revenues | 689 | 719 | 782 | 750 | 740 | 2,940 | 2,646 |
- Operating Income | 122 | 119 | 159 | 146 | 146 | 547 | 405 |
Others (c) | |||||||
- Net Revenues | 4 | 3 | 4 | 4 | 3 | 14 | 12 |
- Operating Income (Loss) | (22) | 6 | (18) | (31) | (24) | (66) | (55) |
Total | |||||||
- Net Revenues | $2,648 | $2,522 | $2,269 | $2,226 | $2,466 | $9,664 | $8,347 |
- Operating Income | $443 | $398 | $289 | $269 | $411 | $1,400 | $1,005 |
<