GAAP | Non-GAAP | ||||||||||||||||||||
(in millions, except percentages and per share data) | Q3 2018 | Q3 2017 |
%
Change | Q3 2018 | Q3 2017 |
%
Change | |||||||||||||||
Revenue | $ | 302.0 | $ | 275.6 | 10 | % | $ | 307.9 | $ | 276.8 | 11 | % | |||||||||
Net income | $ | 100.1 | $ | 73.6 | 36 | % | $ | 125.4 | $ | 91.3 | 37 | % | |||||||||
Earnings per share | $ | 1.16 | $ | 0.85 | 36 | % | $ | 1.46 | $ | 1.05 | 39 | % | |||||||||
Operating profit margin | 35.0 | % | 38.5 | % | 46.7 | % | 48.7 | % | |||||||||||||
GAAP | Non-GAAP | ||||||||||||||||||||
(in millions, except percentages and per share data) | YTD 2018 | YTD 2017 |
%
Change | YTD 2018 | YTD 2017 |
%
Change | |||||||||||||||
Revenue | $ | 880.6 | $ | 792.9 | 11 | % | $ | 892.0 | $ | 794.7 | 12 | % | |||||||||
Net income | $ | 268.3 | $ | 206.7 | 30 | % | $ | 337.1 | $ | 255.1 | 32 | % | |||||||||
Earnings per share | $ | 3.12 | $ | 2.38 | 31 | % | $ | 3.92 | $ | 2.94 | 33 | % | |||||||||
Operating profit margin | 34.0 | % | 36.6 | % | 45.9 | % | 47.8 | % |
The non-GAAP financial results highlighted above, and the non-GAAP financial outlook for 2018 discussed below, represent non-GAAP financial measures. Reconciliations of these measures to the appropriate GAAP measures, for the three and nine months ended September 30, 2018 and 2017, and for the 2018 financial outlook, are included in the condensed financial information included in this release.