PIXELWORKS, INC.
RECONCILIATION OF GAAP AND NON-GAAP EARNINGS PER SHARE * (Figures may not sum due to rounding) (Unaudited) | |||||||||||||||||||||||||||||||||||||||
Three Months Ended | Nine months Ended | ||||||||||||||||||||||||||||||||||||||
September 30, | June 30, | September 30, | September 30, | September 30, | |||||||||||||||||||||||||||||||||||
2018
|
2018
| 2017 | 2018 | 2017 | |||||||||||||||||||||||||||||||||||
Dollars per share | Dollars per share | Dollars per share | Dollars per share | Dollars per share | |||||||||||||||||||||||||||||||||||
Basic | Diluted | Basic | Diluted | Basic | Diluted | Basic | Diluted | Basic | Diluted | ||||||||||||||||||||||||||||||
Reconciliation of GAAP and non-GAAP net income (loss) | |||||||||||||||||||||||||||||||||||||||
GAAP net income (loss) | $ | 0.01 | $ | 0.01 | $ | (0.07 | ) | $ | (0.07 | ) | $ | (0.14 | ) | $ | (0.14 | ) | $ | (0.08 | ) | $ | (0.08 | ) | $ | (0.02 | ) | $ | (0.02 | ) | |||||||||||
Reconciling items included in gross profit | 0.01 | 0.01 | 0.02 | 0.02 | 0.04 | 0.04 | 0.05 | 0.04 | 0.05 | 0.04 | |||||||||||||||||||||||||||||
Reconciling items included in operating expenses | 0.05 | 0.05 | 0.06 | 0.06 | 0.14 | 0.13 | 0.14 | 0.14 | 0.23 | 0.21 | |||||||||||||||||||||||||||||
Reconciling items included in interest expense and other, net | — | — | — | — | 0.01 | 0.01 | (0.03 | ) | (0.03 | ) | 0.01 | 0.01 | |||||||||||||||||||||||||||
Tax effect of non-GAAP adjustments | (0.01 | ) | — | — | — | (0.01 | ) | (0.01 | ) | (0.01 | ) | (0.01 | ) | 0.01 | — | ||||||||||||||||||||||||
Non-GAAP net income (loss) | $ | 0.07 | $ | 0.07 | $ | (0.00 | ) | $ | (0.00 | ) | $ | 0.03 | $ | 0.03 | $ | 0.07 | $ | 0.06 | $ | 0.27 | $ | 0.25 | |||||||||||||||||
*Set forth above are reconciliations of the non-GAAP financial measure to the most directly comparable GAAP financial measure. The non-GAAP financial measure disclosed by the company has limitations and should not be considered a substitute for, or superior to, the financial measure prepared in accordance with GAAP, and the reconciliations from GAAP to Non-GAAP measures should be carefully evaluated. Please refer to "Non-GAAP Financial Measures” in this document for an explanation of the adjustments made to the comparable GAAP measures, the ways management uses the non-GAAP measures, and the reasons why management believes the non-GAAP measures provide useful information for investors.
| |||||||||||||||||||||||||||||||||||||||