Quarter and Six Months Ended June 30, 2018 and 2017
Quarter Ended June 30, | Six Months Ended June 30, | ||||||||||||||
(in thousands, except per share amounts) | 2018 | 2017 | 2018 | 2017 | |||||||||||
Revenue: | |||||||||||||||
Products | $ | 110,785 | $ | 97,579 | $ | 216,231 | $ | 195,518 | |||||||
Services | 65,783 | 61,888 | 126,206 | 120,380 | |||||||||||
Total revenue | 176,568 | 159,467 | 342,437 | 315,898 | |||||||||||
Cost of sales: | |||||||||||||||
Products | 57,500 | 49,840 | 113,618 | 97,948 | |||||||||||
Services | 32,906 | 28,954 | 64,788 | 57,091 | |||||||||||
Total cost of sales | 90,406 | 78,794 | 178,406 | 155,039 | |||||||||||
Gross profit | 86,162 | 80,673 | 164,031 | 160,859 | |||||||||||
Operating expenses: | |||||||||||||||
Selling, general and administrative | 71,172 | 63,088 | 140,625 | 129,493 | |||||||||||
Research and development | 22,712 | 24,449 | 48,594 | 47,301 | |||||||||||
Total operating expenses | 93,884 | 87,537 | 189,219 | 176,794 | |||||||||||
Loss from operations | (7,722 | ) | (6,864 | ) | (25,188 | ) | (15,935 | ) | |||||||
Interest and other (expense) income, net | 1,661 | 933 | 108 | 1,134 | |||||||||||
Loss before income taxes | (6,061 | ) | (5,931 | ) | (25,080 | ) | (14,801 | ) | |||||||
Provision for income taxes | 2,539 | 2,067 | 4,493 | 3,108 | |||||||||||
Net loss | (8,600 | ) | (7,998 | ) | (29,573 | ) | (17,909 | ) | |||||||
Less: net income attributable to noncontrolling interests | 262 | 418 | 246 | 478 | |||||||||||
Net loss attributable to 3D Systems Corporation | $ | (8,862 | ) | $ | (8,416 | ) | $ | (29,819 | ) | $ | (18,387 | ) | |||
Net loss per share available to 3D Systems Corporation common stockholders - basic and diluted | $ | (0.08 | ) | $ | (0.08 | ) | $ | (0.27 | ) | $ | (0.17 | ) | |||
3D Systems Corporation