Revenue Breakdown by Geometry | |||||||||||||||||||
Geometry | 2Q18 | 1Q18 | 4Q17 | 3Q17 | 2Q17 | ||||||||||||||
14nm and below | 3% | 2% | 2% | 1% | 1% | ||||||||||||||
14nm<x<=28nm | 15% | 12% | 15% | 15% | 17% | ||||||||||||||
28nm<x<=40nm | 26% | 30% | 28% | 29% | 28% | ||||||||||||||
40nm<x<=65nm | 12% | 13% | 12% | 12% | 12% | ||||||||||||||
65nm<x<=90nm | 7% | 6% | 5% | 6% | 5% | ||||||||||||||
90nm<x<=0.13um | 11% | 11% | 12% | 12% | 12% | ||||||||||||||
0.13um<x<=0.18um | 13% | 13% | 13% | 12% | 12% | ||||||||||||||
0.18um<x<=0.35um | 10% | 10% | 10% | 10% | 10% | ||||||||||||||
0.5um and above | 3% | 3% | 3% | 3% | 3% | ||||||||||||||
Business from 14nm increased to 3% of 2Q18 revenue, while 28nm
contribution was 15%.