HP INC. AND SUBSIDIARIES
FISCAL 2017 SEGMENT / BUSINESS UNIT INFORMATION (Revised) (Unaudited) (In millions) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REVISED AMOUNTS | AMOUNTS AS PREVIOUSLY REPORTED | CHANGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three months ended |
Twelve
months ended | Three months ended |
Twelve
months ended | Three months ended |
Twelve
months ended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 31,
2017 |
Apr 30,
2017 |
July 31,
2017 |
Oct 31,
2017 |
Oct 31,
2017 |
Jan 31,
2017 |
Apr 30,
2017 |
July 31,
2017 |
Oct 31,
2017 |
Oct 31,
2017 |
Jan 31,
2017 |
Apr 30,
2017 |
July 31,
2017 |
Oct 31,
2017 |
Oct 31,
2017 | |||||||||||||||||||||||||||||||||||||||||||||
Net revenue:(a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebooks | $ | 4,890 | $ | 4,493 | $ | 5,008 | $ | 5,391 | $ | 19,782 | $ | 4,890 | $ | 4,493 | $ | 5,008 | $ | 5,391 | $ | 19,782 | $ | — | $ | — | $ | — | $ | — | $ | — | |||||||||||||||||||||||||||||
Desktops | 2,534 | 2,377 | 2,566 | 2,821 | 10,298 | 2,534 | 2,377 | 2,566 | 2,821 | 10,298 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
Workstations | 491 | 495 | 530 | 526 | 2,042 | 491 | 495 | 530 | 526 | 2,042 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
Other | 301 | 288 | 281 | 329 | 1,199 | 309 | 297 | 300 | 346 | 1,252 | (8 | ) | (9 | ) | (19 | ) | (17 | ) | (53 | ) | |||||||||||||||||||||||||||||||||||||||
Total Personal Systems | 8,216 | 7,653 | 8,385 | 9,067 | 33,321 | 8,224 | 7,662 | 8,404 | 9,084 | 33,374 | (8 | ) | (9 | ) | (19 | ) | (17 | ) | (53 | ) | |||||||||||||||||||||||||||||||||||||||
Printing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplies | 3,035 | 3,188 | 3,145 | 3,156 | 12,524 | 3,007 | 3,157 | 3,120 | 3,132 | 12,416 | 28 | 31 | 25 | 24 | 108 | ||||||||||||||||||||||||||||||||||||||||||||
Commercial Hardware | 839 | 936 | 940 | 1,077 | 3,792 | 886 | 982 | 986 | 1,119 | 3,973 | (47 | ) | (46 | ) | (46 | ) | (42 | ) | (181 | ) | |||||||||||||||||||||||||||||||||||||||
Consumer Hardware | 590 | 604 | 592 | 626 | 2,412 | 590 | 604 | 592 | 626 | 2,412 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
Total Printing | 4,464 | 4,728 | 4,677 | 4,859 | 18,728 | 4,483 | 4,743 | 4,698 | 4,877 | 18,801 | (19 | ) | (15 | ) | (21 | ) | (18 | ) | (73 | ) | |||||||||||||||||||||||||||||||||||||||
Corporate Investments | 2 | 3 | 2 | 1 | 8 | 2 | 3 | 2 | 1 | 8 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
Total segments | 12,682 | 12,384 | 13,064 | 13,927 | 52,057 | 12,709 | 12,408 | 13,104 | 13,962 | 52,183 | (27 | ) | (24 | ) | (40 | ) | (35 | ) | (126 | ) | |||||||||||||||||||||||||||||||||||||||
Other | 2 | 1 | (4 | ) | — | (1 | ) | (25 | ) | (23 | ) | (44 | ) | (35 | ) | (127 | ) | 27 | 24 | 40 | 35 | 126 | |||||||||||||||||||||||||||||||||||||
Total net revenue | $ | 12,684 | $ | 12,385 | $ | 13,060 | $ | 13,927 | $ | 52,056 | $ | 12,684 | $ | 12,385 | $ | 13,060 | $ | 13,927 | $ | 52,056 | $ | — | $ | — | $ | — | $ | — | $ | — | |||||||||||||||||||||||||||||
(a) Effective at the beginning of its first quarter of fiscal year 2018, HP implemented an organizational change to align its segment and business unit financial reporting more closely with its current business structure. The organizational change resulted in the transfer of a portion of long life consumables from Commercial to Supplies within the Printing segment. Certain revenues related to service arrangements, which are being eliminated for the purposes of reporting HP’s consolidated net revenue, have now been reclassified from Other to segments. HP has reflected this change to its segment and business unit information in prior reporting periods on an as-if basis. The reporting change had no impact to previously reported consolidated net revenue, earnings from operations, net earnings or net earnings per share.