Earnings per ordinary share for the quarter was NT$0.15. Earnings per ADS was US$0.025. The basic weighted average number of outstanding shares in 4Q17 was 12,208,239,978, compared with 12,208,239,978 shares in 3Q17 and 12,208,239,978 shares in 4Q16. The diluted weighted average number of outstanding shares was 13,474,873,551 in 4Q17, compared with 13,441,188,010 shares in 3Q17 and 13,442,173,503 shares in 4Q16. The fully diluted share count on December 31, 2017 was approximately 13,890,953,000. On December 31, 2017, UMC held 400 million treasury shares acquired from the 16th and 17th share buy-back programs.
Detailed Financials Section
COGS & Expenses | ||||||||||
(Amount: NT$ million) | 4Q17 | 3Q17 |
QoQ %
change |
4Q16 |
YoY %
change |
|||||
Net Operating Revenues | 36,631 | 37,698 | (2.8) | 38,306 | (4.4) | |||||
COGS | (30,333) | (31,106) | (2.5) | (29,547) | 2.7 | |||||
Depreciation | (10,990) | (11,145) | (1.4) | (11,314) | (2.9) | |||||
Other Mfg. Costs | (19,343) | (19,961) | (3.1) | (18,233) | 6.1 | |||||
Gross Profit | 6,298 | 6,592 | (4.5) | 8,759 | (28.1) | |||||
Gross Margin (%) | 17.2% | 17.5% | 22.9% | |||||||
Operating Expenses | (5,198) | (5,404) | (3.8) | (6,627) | (21.6) | |||||
G&A | (1,164) | (991) | 17.5 | (1,521) | (23.5) | |||||
Sales & Marketing | (944) | (1,070) | (11.8) | (1,282) | (26.4) | |||||
R&D | (3,090) | (3,343) | (7.6) | (3,824) | (19.2) | |||||
Net Other Operating
Income & Expenses |
801 | 441 | 81.6 | 144 | 456.3 | |||||
Operating Income | 1,901 | 1,629 | 16.7 | 2,276 | (16.5) | |||||