ADVANCED MICRO DEVICES, INC.
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS
(Millions except per share amounts and percentages)
Three Months Ended | Nine Months Ended | |||||||||||||||||||
September 30,
2017 | July 1,
2017 | September 24,
2016 | September 30,
2017 | September 24,
2016 | ||||||||||||||||
Net revenue | $ | 1,643 | $ | 1,222 | $ | 1,307 | $ | 3,849 | $ | 3,166 | ||||||||||
Cost of sales | 1,070 | 818 | 1,248 | $ | 2,541 | $ | 2,519 | |||||||||||||
Gross margin | 573 | 404 | 59 | 1,308 | 647 | |||||||||||||||
Gross margin % | 35 | % | 33 | % | 5 | % | 34 | % | 20 | % | ||||||||||
Research and development | 315 | 279 | 259 | 860 | 744 | |||||||||||||||
Marketing, general and administrative | 132 | 125 | 117 | 378 | 339 | |||||||||||||||
Restructuring and other special charges, net | — | — | — | — | (10 | ) | ||||||||||||||
Licensing gain | — | (25 | ) | (24 | ) | (52 | ) | (57 | ) | |||||||||||
Operating income (loss) | 126 | 25 | (293 | ) | 122 | (369 | ) | |||||||||||||
Interest expense | (31 | ) | (32 | ) | (41 | ) | (95 | ) | (122 | ) | ||||||||||
Other income (expense), net | (3 | ) | (3 | ) | (63 | ) | (11 | ) | 87 | |||||||||||
Income (loss) before equity loss and income taxes | 92 | (10 | ) | (397 | ) | 16 | (404 | ) | ||||||||||||
Provision for income taxes | 19 | 3 | 4 | 27 | 34 | |||||||||||||||
Equity loss in investee | (2 | ) | (3 | ) | (5 | ) | (7 | ) | (8 | ) | ||||||||||
Net Income (loss) | $ | 71 | $ | (16 | ) | $ | (406 | ) | $ | (18 | ) | $ | (446 | ) | ||||||
Earnings (loss) per share | ||||||||||||||||||||
Basic | $ | 0.07 | $ | (0.02 | ) | $ | (0.50 | ) | $ | (0.02 | ) | $ | (0.56 | ) | ||||||
Diluted | $ | 0.07 | $ | (0.02 | ) | $ | (0.50 | ) | $ | (0.02 | ) | $ | (0.56 | ) | ||||||
Shares used in per share calculation | ||||||||||||||||||||
Basic | 957 | 945 | 815 | 947 | 801 | |||||||||||||||
Diluted | 1,042 | 945 | 815 | 947 | 801 | |||||||||||||||
ADVANCED MICRO DEVICES, INC. CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (LOSS) (Millions) | ||||||||||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||||||||||
September 30,
2017 | July 1,
2017 | September 24,
2016 | September 30,
2017 | September 24,
2016 | ||||||||||||||||
Total comprehensive income (loss) | $ | 73 | $ | (12 | ) | $ | (406 | ) | $ | (11 | ) | $ | (441 | ) |