2017 Guidance | ||||||
Updated | Prior | |||||
Revenue | ~$3.04 B | ~$3.02 B | ||||
Operating Income | ~$640 M | ~$605 M | ||||
Operating Margin | ~21% | ~20% | ||||
Tax Rate (Pro Forma)(1) | ~22% | ~22% | ||||
EPS (Pro Forma)(1) | ~$2.80 | ~$2.65 | ||||
(1) See attached table for reconciliation of non-GAAP measures including forward-looking pro forma tax rate and EPS | ||||||
2017 Revenue Guidance | ||||||
|
Updated | Prior | ||||
Outdoor | 25% | 10% | ||||
Aviation | 10% | 5% | ||||
Marine | 10% | 10% | ||||
Fitness | -5% | 5% | ||||
Auto | -17% | -17% | ||||
Webcast Information/Forward-Looking Statements: