(€ in thousands) |
Q2 '17
|
Q2 '16
|
H1 '17
|
H1 '16
|
|||||
Net result | -160,056 | 12,187 | -164,612 | 16,953 | |||||
|
|||||||||
Other comprehensive income: | |||||||||
Items that will not be reclassified to profit or loss: | |||||||||
Actuarial (losses) on defined benefit obligations | 0 | -384 | 0 | -384 | |||||
Items that may be subsequently reclassified to
|
|||||||||
Currency translation differences | -6,454 | 3,684 | -4,229 | -3,783 | |||||
Other comprehensive income for the period | -6,454 | 3,300 | -4,229 | -4,167 | |||||
|
|||||||||
Total comprehensive income for the period | -166,510 | 15,487 | -168,841 | 12,786 | |||||
|
|||||||||
Attributable to: | |||||||||
Equity holders of the parent | -166,320 | 15,375 | -168,697 | 12,757 | |||||
Non-controlling interests | -190 | 112 | -144 | 29 | |||||
Total comprehensive income for the period | -166,510 | 15,487 | -168,841 | 12,786 | |||||
The items in the statement above are presented net of tax. |
|||||||||