(€ in thousands) |
Q1 '17
|
Q1 '16
|
|||
Operating result | -4,853 | -4,313 | |||
Financial gains | 1,916 | 954 | |||
Depreciation and amortisation | 32,808 | 29,870 | |||
Change in provisions | -5,301 | -3,217 | |||
Equity-settled stock compensation expenses | 1,767 | 947 | |||
Changes in working capital: | |||||
Change in inventories | -8,252 | -8,132 | |||
Change in receivables and prepayments | -9,821 | 11,672 | |||
Change in liabilities (excluding provisions) 3 |
-7,920 | -44,046 | |||
Cash generated from operations | 344 | -16,265 | |||
Interest received | 107 | 42 | |||
Interest paid | -200 | -264 | |||
Corporate income taxes paid | -2,068 | -1,870 | |||
Cash flows from operating activities | -1,817 | -18,357 | |||
Investments in intangible assets | -25,514 | -21,304 | |||
Investments in property, plant and equipment | -3,103 | -7,735 | |||
Acquisitions of subsidiaries and other businesses | -24,493 | -2,331 | |||
Cash flows from investing activities | -53,110 | -31,370 | |||
Change in utilisation of credit facility | -5,000 | 20,000 | |||
Repayment of borrowings | -326 | -4,287 | |||
Dividends paid | 0 | 144 | |||
Proceeds on issue of ordinary shares | 2,171 | 1,235 | |||
Cash flows from financing activities | -3,155 | 17,092 | |||
Net (decrease) in cash and cash equivalents |
-58,082 |
-32,635 |
|||
Cash and cash equivalents at beginning of period | 142,527 | 147,565 | |||
Exchange rate changes on cash balances held in
|
-18 | -300 | |||
Cash and cash equivalents at end of period | 84,427 | 114,630 |