Mentor Graphics Reports Fiscal Second Quarter Results

 

MENTOR GRAPHICS CORPORATION

UNAUDITED SUPPLEMENTAL BOOKINGS AND REVENUE INFORMATION

(Rounded to nearest 5%)

                           
2017 2016 2015
Product Category Bookings (a) Q1   Q2   Year Q1   Q2   Q3   Q4   Year Q1   Q2   Q3   Q4   Year
IC DESIGN TO SILICON 30% 50% 40% 30% 40% 40% 50% 45% 20% 25% 45% 55% 45%
SCALABLE VERIFICATION 15% 20% 20% 25% 30% 15% 15% 20% 25% 25% 20% 20% 20%
INTEGRATED SYSTEMS DESIGN 25% 15% 20% 15% 15% 20% 15% 15% 30% 25% 15% 10% 15%
NEW & EMERGING MARKETS 5% 5% 5% 10% 5% 10% 10% 10% 10% 15% 10% 5% 10%
SERVICES / OTHER 25%   10%   15% 20%   10%   15%   10%   10% 15%   10%   10%   10%   10%
Total 100%   100%   100% 100%   100%   100%   100%   100% 100%   100%   100%   100%   100%
 
2017 2016 2015
Product Category Revenue (b) Q1   Q2   Year Q1   Q2   Q3   Q4   Year Q1   Q2   Q3   Q4   Year
IC DESIGN TO SILICON 30% 40% 35% 35% 40% 40% 50% 40% 25% 30% 35% 55% 40%
SCALABLE VERIFICATION 20% 25% 20% 30% 25% 25% 15% 25% 35% 25% 20% 20% 25%
INTEGRATED SYSTEMS DESIGN 25% 20% 20% 20% 20% 20% 20% 20% 25% 25% 25% 15% 20%
NEW & EMERGING MARKETS 10% 5% 10% 5% 5% 5% 5% 5% 5% 10% 10% 5% 5%
SERVICES / OTHER 15%   10%   15% 10%   10%   10%   10%   10% 10%   10%   10%   5%   10%
Total 100%   100%   100% 100%   100%   100%   100%   100% 100%   100%   100%   100%   100%
 
2017 2016 2015
Bookings by Geography Q1   Q2   Year Q1   Q2   Q3   Q4   Year Q1   Q2   Q3   Q4   Year
North America 30% 40% 35% 35% 35% 45% 40% 40% 50% 40% 50% 40% 45%
Europe 25% 20% 20% 25% 30% 20% 20% 25% 15% 25% 15% 15% 15%
Japan 30% 5% 15% 15% 5% 10% 5% 5% 15% 5% 10% 5% 5%
Pac Rim 15%   35%   30% 25%   30%   25%   35%   30% 20%   30%   25%   40%   35%
Total 100%   100%   100% 100%   100%   100%   100%   100% 100%   100%   100%   100%   100%
 
2017 2016 2015
Revenue by Geography Q1   Q2   Year Q1   Q2   Q3   Q4   Year Q1   Q2   Q3   Q4   Year
North America 40% 40% 40% 50% 40% 40% 40% 45% 50% 45% 50% 40% 45%
Europe 25% 20% 20% 15% 25% 25% 20% 20% 25% 20% 20% 15% 20%
Japan 15% 10% 15% 10% 5% 10% 5% 5% 10% 10% 10% 5% 5%
Pac Rim 20%   30%   25% 25%   30%   25%   35%   30% 15%   25%   20%   40%   30%
Total 100%   100%   100% 100%   100%   100%   100%   100% 100%   100%   100%   100%   100%
 
2017 2016 2015
Bookings by Business Model (c) Q1   Q2   Year Q1   Q2   Q3   Q4   Year Q1   Q2   Q3   Q4   Year
Perpetual 20% 10% 15% 20% 15% 15% 10% 15% 35% 20% 15% 10% 15%
Term Ratable 15% 10% 10% 10% 10% 10% 10% 10% 20% 10% 5% 5% 10%
Term Up Front 65%   80%   75% 70%   75%   75%   80%   75% 45%   70%   80%   85%   75%
Total 100%   100%   100% 100%   100%   100%   100%   100% 100%   100%   100%   100%   100%
 
2017 2016 2015
Revenue by Business Model (c) Q1   Q2   Year Q1   Q2   Q3   Q4   Year Q1   Q2   Q3   Q4   Year
Perpetual 20% 20% 20% 15% 15% 10% 15% 15% 35% 30% 15% 10% 20%
Term Ratable 15% 15% 15% 10% 10% 10% 5% 10% 10% 10% 10% 5% 5%
Term Up Front 65%   65%   65% 75%   75%   80%   80%   75% 55%   60%   75%   85%   75%
Total 100%   100%   100% 100%   100%   100%   100%   100% 100%   100%   100%   100%   100%
 
(a) Product Category Bookings excludes support bookings for all sub-flow categories.
(b) Product Category Revenue includes support revenue for each sub-flow category as appropriate.
(c) Bookings and Revenue by Business Model are System and Software only (excludes finance fee).

« Previous Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11  Next Page »
Featured Video
Latest Blog Posts
Sanjay GangalIndustry Predictions
by Sanjay Gangal
AECCafe Industry Predictions for 2025 – DGG
Jobs
Senior Principal Software Engineer for Autodesk at San Francisco, California
Machine Learning Engineer 3D Geometry/ Multi-Modal for Autodesk at San Francisco, California
Principal Engineer for Autodesk at San Francisco, California
Mechanical Engineer 3 for Lam Research at Fremont, California
Sr. GIS Apps Product Engineer for ESRI at Portland, Oregon
Equipment Engineer, Raxium for Google at Fremont, California
Upcoming Events
Geospatial World Forum 2025 at Madrid Marriott Auditorium Madrid Spain - Apr 22 - 25, 2025
BI2025 - 13th Annual Building Innovation Conference at Ritz-Carlton Tysons Corner McLean VA - May 19 - 21, 2025
SIGGRAPH 2025 at Convention Centre Vancouver, British Columbia Canada - Aug 10 - 14, 2025



© 2025 Internet Business Systems, Inc.
670 Aberdeen Way, Milpitas, CA 95035
+1 (408) 882-6554 — Contact Us, or visit our other sites:
TechJobsCafe - Technical Jobs and Resumes EDACafe - Electronic Design Automation GISCafe - Geographical Information Services  MCADCafe - Mechanical Design and Engineering ShareCG - Share Computer Graphic (CG) Animation, 3D Art and 3D Models
  Privacy PolicyAdvertise