MOSYS, INC. | |||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||
(in thousands, unaudited) | |||||||
September 30, | December 31, | ||||||
2015 | 2014 | ||||||
Assets | |||||||
Current assets: | |||||||
Cash, cash equivalents and investments | $ | 23,182 | $ | 23,549 | |||
Accounts receivable, net | 426 | 177 | |||||
Inventories | 1,264 | 881 | |||||
Prepaid expenses and other | 1,369 | 887 | |||||
Total current assets | 26,241 | 25,494 | |||||
Long-term investments | 2,269 | 2,245 | |||||
Property and equipment, net | 860 | 854 | |||||
Goodwill | 23,134 | 23,134 | |||||
Intangible assets, net | 362 | 655 | |||||
Other assets | 394 | 244 | |||||
Total assets | $ | 53,260 | $ | 52,626 | |||
Liabilities and Stockholders' Equity |
|||||||
Current liabilities: | |||||||
Accounts payable | $ | 378 | $ | 495 | |||
Accrued expenses and other | 2,057 | 2,350 | |||||
Total current liabilities | 2,435 | 2,845 | |||||
Long-term liabilities | 249 | 241 | |||||
Stockholders' equity |
50,576 | 49,540 | |||||
Total liabilities and stockholders' equity |
$ | 53,260 | $ | 52,626 | |||