Analog Devices, Third Quarter, Fiscal 2015 | ||||||||||||
Schedule E |
||||||||||||
Reconciliation from GAAP to Non-GAAP Data (In thousands, except per-share amounts) (Unaudited) | ||||||||||||
See "Non-GAAP Financial Information" in this press release for a description of the items excluded from our non-GAAP measures. | ||||||||||||
Three Months Ended | ||||||||||||
3Q 15 | 2Q 15 | 3Q 14 | ||||||||||
Aug. 1,
2015 |
May 2,
2015 |
Aug. 2,
2014 |
||||||||||
GAAP Revenue | $ | 863,365 | $ | 821,019 | $ | 727,752 | ||||||
Q/Q Revenue growth % | 5 | % | 6 | % | 5 | % | ||||||
Hittite Operations | - | - | (5,392 | ) | ||||||||
Non-GAAP Revenue | $ | 863,365 | $ | 821,019 | $ | 722,360 | ||||||
Q/Q Revenue growth % | 5 | % | 6 | % | 4 | % | ||||||
GAAP Gross Margin | $ | 569,037 | $ | 544,822 | $ | 476,290 | ||||||
Gross Margin Percentage | 65.9 | % | 66.4 | % | 65.4 | % | ||||||
Hittite Operations | - | - | (3,015 | ) | ||||||||
Acquisition-Related Expenses | 1,307 | 1,520 | 6,837 | |||||||||
Non-GAAP Gross Margin | $ | 570,344 | $ | 546,342 | $ | 480,112 | ||||||
Gross Margin Percentage | 66.1 | % | 66.5 | % | 66.5 | % | ||||||
GAAP Operating Expenses | $ | 303,768 | $ | 295,814 | $ | 273,744 | ||||||
Percent of Revenue | 35.2 | % | 36.0 | % | 37.6 | % | ||||||
Hittite Operations | - | - | (2,033 | ) | ||||||||
Acquisition-Related Expenses | (23,490 | ) | (24,435 | ) | (5,284 | ) | ||||||
Acquisition-Related Transaction Costs | (5,139 | ) | (1,820 | ) | (21,123 | ) | ||||||
Non-GAAP Operating Expenses | $ | 275,139 | $ | 269,559 | $ | 245,304 | ||||||
Percent of Revenue | 31.9 | % | 32.8 | % | 34.0 | % | ||||||
GAAP Operating Income/Margin | $ | 265,269 | $ | 249,008 | $ | 202,546 | ||||||
Percent of Revenue | 30.7 | % | 30.3 | % | 27.8 | % | ||||||
Hittite Operations | - | - | (982 | ) | ||||||||
Acquisition-Related Expenses | 24,797 | 25,955 | 12,121 | |||||||||
Acquisition-Related Transaction Costs | 5,139 | 1,820 | 21,123 | |||||||||
Non-GAAP Operating Income/Margin | $ | 295,205 | $ | 276,783 | $ | 234,808 | ||||||
Percent of Revenue | 34.2 | % | 33.7 | % | 32.5 | % | ||||||
GAAP Other Expense | $ | 5,791 | $ | 3,819 | $ | 5,158 | ||||||
Percent of Revenue | 0.7 | % | 0.5 | % | 0.7 | % | ||||||
Acquisition-Related Debt Costs |
- | - | (1,513 | ) | ||||||||
Non-GAAP Other Expense | $ | 5,791 | $ | 3,819 | $ | 3,645 | ||||||
Percent of Revenue | 0.7 | % | 0.5 | % | 0.5 | % | ||||||
GAAP Diluted EPS | $ | 0.68 | $ | 0.65 | $ | 0.57 | ||||||
Hittite Operations | - | - | - | |||||||||
Acquisition-Related Expenses | 0.08 | 0.08 | 0.02 | |||||||||
Acquisition-Related Transaction Costs | 0.02 | 0.01 | 0.04 | |||||||||
Acquisition-Related Debt Costs |
- | - | - | |||||||||
Acquisition-Related Tax Impact | (0.00 | ) | (0.01 | ) | - | |||||||
Non-GAAP Diluted EPS (1) | $ | 0.77 | $ | 0.73 | $ | 0.63 | ||||||