Six months ended June 30, | |||||||||||||||||||
In millions of Euros | 2015 IFRS | Adjustment | 2015 | 2014 IFRS | Adjustment | 2014 | |||||||||||||
non-IFRS | non-IFRS | ||||||||||||||||||
Cost of revenue | (217,0) | 0,3 | (216,7) | (147,2) | 0,8 | (146,4) | |||||||||||||
Research and development | (251,6) | 4,4 | (247,2) | (194,4) | 11,2 | (183,2) | |||||||||||||
Marketing and sales | (445,7) | 4,1 | (441,6) | (362,9) | 8,0 | (354,9) | |||||||||||||
General and administrative | (100,9) | 1,9 | (99,0) | (95,5) | 8,8 | (86,7) | |||||||||||||
Total share-based compensation expense | 10,7 | 28,8 | |||||||||||||||||
(2) The non-IFRS percentage increase (decrease) compares non-IFRS measures for the two different periods. In the event there is non-IFRS adjustment to the relevant measure for only one of the periods under comparison, the non-IFRS increase (decrease) compares the non-IFRS measure to the relevant IFRS measure. (3) Based on a weighted average 255.9 million diluted shares for H1 2015 and 255.0 million diluted shares for H1 2014 adjusted to reflect the two-for-one stock split effected on July 17, 2014.
View source version on businesswire.com: http://www.businesswire.com/news/home/20150722006530/en/