IFRS revenue variation as reported and in constant currencies |
||||||||
Three months ended December 31, 2014 | Twelve months ended December 31, 2014 | |||||||
Change* | Change in cc** | Change* | Change in cc** | |||||
IFRS Revenue | 19% | 16% | 11% | 14% | ||||
IFRS Revenue by activity | ||||||||
Software revenue | 16% | 13% | 8% | 11% | ||||
Services and other revenue | 49% | 46% | 40% | 41% | ||||
IFRS Software Revenue by product line | ||||||||
CATIA software revenue | 7% | 8% | 2% | 7% | ||||
ENOVIA software revenue | 7% | 5% | 5% | 6% | ||||
SOLIDWORKS software revenue | 21% | 14% | 9% | 10% | ||||
Other software revenue | 33% | 30% | 21% | 23% | ||||
IFRS Revenue by geography | ||||||||
Americas | 33% | 24% | 16% | 17% | ||||
Europe | 17% | 15% | 12% | 12% | ||||
Asia | 9% | 10% | 4% | 14% |
*Variation compared to the same period in the prior year.
**In constant currencies.
DASSAULT SYSTEMES |
||||
CONDENSED CONSOLIDATED BALANCE SHEETS (IFRS) |
||||
(unaudited; in millions of Euros) | ||||
In millions of Euros | December 31, | December 31, | ||
2014 | 2013 | |||
ASSETS | ||||
Cash and cash equivalents | 1 104,2 | 1 737,9 | ||
Short-term investments | 71,3 | 65,8 | ||
Accounts receivable, net | 627,7 | 472,6 | ||
Other current assets | 176,4 | 143,7 | ||
Total current assets | 1 979,6 | 2 420,0 | ||
Property and equipment, net | 136,7 | 100,4 | ||
Goodwill and Intangible assets, net | 2 702,6 | 1 531,7 | ||
Other non-current assets | 149,2 | 135,8 | ||
Total Assets | € 4 968,1 | € 4 187,9 | ||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||
Accounts payable | 130,3 | 85,0 | ||
Unearned revenues | 636,8 | 489,0 | ||
Short-term debt | 10,1 | 20,0 | ||
Other current liabilities | 362,1 | 294,3 | ||
Total current liabilities | 1 139,3 | 888,3 | ||
Long-term debt | 350,0 | 360,0 | ||
Other non-current obligations | 519,3 | 315,5 | ||
Total long-term liabilities | 869,3 | 675,5 | ||
Non-controlling interests | 16,0 | 13,6 | ||
Parent shareholders' equity | 2 943,5 | 2 610,5 | ||
Total Liabilities and Shareholders' equity | € 4 968,1 | € 4 187,9 |
DASSAULT SYSTEMES |
||||||||||||
CONDENSED CONSOLIDATED CASH FLOW STATEMENTS (IFRS) |
||||||||||||
(unaudited; in millions of Euros) | ||||||||||||
In millions of Euros | Three months ended | Twelve months ended | ||||||||||
December 31, 2014 | December 31, 2013 | Change | December 31, 2014 | December 31, 2013 | Change | |||||||
Net Income attributable to equity holders of the parent | 99,4 | 108,1 | (8,7) | 291,3 | 352,3 | (61,0) | ||||||
Non-controlling interest |
1,0 |
0,8 |
0,2 |
1,2 |
2,9 |
(1,7) |
||||||
Net Income | 100,4 | 108,9 | (8,5) | 292,5 | 355,2 | (62,7) | ||||||
Depreciation of property & equipment | 10,5 | 7,7 | 2,8 | 37,0 | 33,4 | 3,6 | ||||||
Amortization of intangible assets | 41,7 | 27,2 | 14,5 | 139,3 | 107,9 | 31,4 | ||||||
Other non cash P&L Items | 8,9 | 11,1 | (2,2) | 11,4 | 27,1 | (15,7) | ||||||
Changes in working capital | (106,7) | (76,5) | (30,2) | 19,3 | (16,8) | 36,1 | ||||||
Net Cash provided by operating activities | € 54,8 | € 78,4 | (€ 23,6) | € 499,5 | € 506,8 | (€ 7,3) | ||||||
Additions to property, equipment and intangibles | (18,2) | (11,3) | (6,9) | (45,4) | (42,4) | (3,0) | ||||||
Payments for acquisition of businesses, net of cash acquired | (17,9) | (4,3) | (13,6) | (952,9) | (213,4) | (739,5) | ||||||
Sale (purchase) of short term investments, net | (2,4) | 98,1 | (100,5) | (0,4) | 91,4 | (91,8) | ||||||
Purchase of investments, loans and others | (1,2) | (5,1) | 3,9 | (2,2) | (4,2) | 2,0 | ||||||
Net Cash provided by (used in) investing activities | (€ 39,7) | € 77,4 | (€ 117,1) | (€ 1 000,9) | (€ 168,6) | (€ 832,3) | ||||||
Proceeds (Repayments) of short-term and long-term debt | (10,4) | (10,0) | (0,4) | (20,6) | 327,8 | (348,4) | ||||||
(Purchase) Sale of treasury stock | (20,4) | (56,9) | 36,5 | (171,7) | (56,9) | (114,8) | ||||||
Proceeds from exercise of stock options | 9,6 | 10,0 | (0,4) | 57,9 | 40,1 | 17,8 | ||||||
Cash dividend paid | 0,0 | 0,0 | 0,0 | (35,9) | (34,8) | (1,1) | ||||||
Net Cash provided by (used in) financing activities | (€ 21,2) | (€ 56,9) | € 35,7 | (€ 170,3) | € 276,2 | (€ 446,5) | ||||||
Effect of exchange rate changes on
cash and cash equivalents |
6,4 | (13,1) | 19,5 | 38,0 | (35,8) | 73,8 | ||||||
Increase (decrease) in cash and cash equivalents | € 0,3 | € 85,8 | (€ 85,5) | (€ 633,7) | € 578,6 | (€ 1 212,3) | ||||||
Cash and cash equivalents at beginning of period | € 1 103,9 | € 1 652,1 | € 1 737,9 | € 1 159,3 | ||||||||
Cash and cash equivalents at end of period | € 1 104,2 | € 1 737,9 | € 1 104,2 | € 1 737,9 |
DASSAULT SYSTEMES