Garmin Ltd. And Subsidiaries | ||||||||||||
Free Cash Flow | ||||||||||||
(in thousands) | ||||||||||||
13-Weeks Ended | 39-weeks Ended | |||||||||||
Sept 28, | Sept 29, | Sept 28, | Sept 29, | |||||||||
2013 | 2012 | 2013 | 2012 | |||||||||
Net cash provided by operating activities | $216,609 | $164,901 | $480,271 | $510,034 | ||||||||
Less: purchases of property and equipment | ($11,602 | ) | ($9,455 | ) | ($41,325 | ) | ($26,881 | ) | ||||
Free Cash Flow | $205,007 | $155,446 | $438,946 | $483,153 |
Contact:
Garmin Ltd.
Investor Relations:
Kerri Thurston, 913-397-8200
Email Contact
or
Media Relations:
Ted Gartner, 913-397-8200
Email Contact