Pitney Bowes Software’s Data Analytics Says Houston, Atlanta and Washington DC Will Add the Most New Households in Next Five Years
[ Back ]   [ More News ]   [ Home ]
Pitney Bowes Software’s Data Analytics Says Houston, Atlanta and Washington DC Will Add the Most New Households in Next Five Years

STAMFORD, Conn. — (BUSINESS WIRE) — November 27, 2012 — Houston, Atlanta and the Washington D.C. metropolitan areas are projected to add the most households in absolute terms over the next five years, according to new data released today as part of Pitney Bowes Software’s inaugural Metro Magnets Index. Houston will add 141,000 new households between 2012 and 2017, with Atlanta adding 106,000 and D.C. adding 84,000.

In relative terms, the major metropolitan areas (defined for these purposes as having an excess of 100,000 households) projected to see the highest percentage growth rate through 2017 are Provo/Orem (UT), Austin (TX) and Killeen/Fort Hood (TX).

Detroit (MI) and Charleston (WV) are the only major metropolitan areas that can expect to see a decline in the number of households over the next five years, with Cleveland, OH, expecting just a 0.2% increase.

Growth Across the U.S.

The number of households is projected to grow between 2012 and 2017 in 98% of U.S. metropolitan areas, according to the new data.

Of the 384 U.S. metropolitan areas analyzed as part of Pitney Bowes Software’s inaugural Metro Magnets Index, just eight are set to see a decrease in the number of households. While growth remains, to some degree, almost across the board, the average annual growth rate for the next five years is projected to slow in 78 percent of American metropolitan areas when compared to the average annual growth rate for the years between 2000 and 2010.

“Projected household growth is a critical indicator for the economic prospects of a specific geographic area, and this data can help real estate, retail and a range of other businesses, plan their growth strategy scientifically,” said John O’Hara, President of Pitney Bowes Software. “It is no longer acceptable to make strategic business decisions on gut feel alone. Given the plethora of data, and the advanced tools for analyzing it, business leaders can stay ahead of real estate trends for planning.”

Phoenix, AZ and Riverside, CA, were among the top five growers during 2000-2010, but they are projected to slip to sixth and seventh between 2012 and 2017. The Phoenix area is projected to slow its pace of household change from an average annual rate of 2.9 percent to 0.9 percent. The Riverside-San Bernardino area is projected to slow from a 2.5 percent annual pace to a 1.0 percent annual pace.

Washington D.C. and New York, on the other hand, have returned to the top five metropolitan areas for absolute growth.

Household growth rates are slowing in the Lone Star State along with the national projections, yet Texas is still one of the fastest growing areas with five separate metropolitan areas in the Top Ten for projected percentage increase in the number of households. The Austin, Fort Hood, San Antonio, Houston and McAllen/Mission metropolitan areas all have projected household growth rates above 6.6% for the five-year period.

Location Intelligence

Through its location intelligence software products, Pitney Bowes Software helps organizations to visualize spatial data and understand relationships between specific locations, thus helping them to make more strategic business decisions. The MapInfo Professional® product line provides dynamic and flexible tools to combine location-based data sets with the ability to map and visualise location-based data. The result is actionable intelligence which can benefit organisations in a variety of ways: For example, improving operations (such as site location), improving marketing, understanding risk and strategic planning.

About the Data

Pitney Bowes Software’s demographic projections combine top-down and bottom-up phases. The top-down phase develops national, state, and county projections that become "control totals" for the bottom-up sub-county projections. Detailed national projections by age, sex, race, and Hispanic origin complement state and county projections based on county trending from the Census Bureau. Counties are the building blocks for the Census Bureau’s Metropolitan Statistical Areas. The bottom-up phase of the projection methodology begins with Census 2010 block-group level data. The Pitney Bowes Software data team develops trending models based on historical MicroBuild® household estimates from The Gadberry Group, a PBS data partner based in Little Rock, Arkansas.

About Pitney Bowes Software

Pitney Bowes Software provides multi-channel solutions that leverage data to create relevant dialogue between organizations and their customers. These solutions enable lifetime customer relationships by integrating data management, location intelligence, sophisticated predictive analytics, rules-based decision making and cross-channel customer interaction management to increase the value of every customer communication while also delivering operational efficiencies.

Pitney Bowes Software is a wholly-owned subsidiary of Pitney Bowes Inc. (NYSE: PBI), a customer communications management technology leader. For more information, please visit www.pb.com/software and www.pb.com.

 

Top 50 Major* Metro Areas for Projected Percentage Growth

*More than 100,000 households

 
    CBSA Title Households in 2012 Projected Households in 2017 Projected absolute change 2012-2017 Projected percent change 2012-2017
1   Provo-Orem, UT 146,567 157,441 10,874 7.4%
2   Austin-Round Rock-San Marcos, TX 667,168 716,242 49,074 7.4%
3   Killeen-Temple-Fort Hood, TX 145,575 156,043 10,468 7.2%
4   Raleigh-Cary, NC 441,202 472,777 31,575 7.2%
5   San Antonio-New Braunfels, TX 776,007 831,024 55,017 7.1%
6   Ocala, FL 139,664 149,281 9,617 6.9%
7   Houston-Sugar Land-Baytown, TX 2,111,564 2,252,126 140,562 6.7%
8   Jacksonville, FL 533,509 568,859 35,350 6.6%
9   Charlotte-Gastonia-Rock Hill, NC-SC 683,543 728,538 44,995 6.6%
10   McAllen-Edinburg-Mission, TX 221,596 236,116 14,520 6.6%
11   Durham-Chapel Hill, NC 206,884 220,290 13,406 6.5%
12   Bakersfield-Delano, CA 255,261 271,724 16,463 6.4%
13   Myrtle Beach-North Myrtle Beach-Conway, SC 114,222 121,372 7,150 6.3%
14   Colorado Springs, CO 248,724 264,183 15,459 6.2%
15   Fort Collins-Loveland, CO 121,699 129,216 7,517 6.2%
16   Fort Worth-Arlington, TX (Metro Division) 785,628 833,991 48,363 6.2%
17   Clarksville, TN-KY 102,692 108,962 6,270 6.1%
18   Columbia, SC 298,557 316,723 18,166 6.1%
19   Pensacola-Ferry Pass-Brent, FL 175,954 186,388 10,434 5.9%
20   Reno-Sparks, NV 166,777 176,609 9,832 5.9%
21   Olympia, WA 100,941 106,872 5,931 5.9%
22   Cape Coral-Fort Myers, FL 262,941 278,347 15,406 5.9%
23   Huntsville, AL 170,819 180,791 9,972 5.8%
24   Wilmington, NC 153,811 162,697 8,886 5.8%
25   Orlando-Kissimmee-Sanford, FL 805,796 850,864 45,068 5.6%
26   Ogden-Clearfield, UT 177,157 186,880 9,723 5.5%
27   Port St. Lucie, FL 173,318 182,823 9,505 5.5%
28   Tallahassee, FL 143,727 151,562 7,835 5.5%
29   Nashville-Davidson--Murfreesboro--Franklin, TN 624,014 657,493 33,479 5.4%
30   Atlanta-Sandy Springs-Marietta, GA 1,969,898 2,075,415 105,517 5.4%
31   Lubbock, TX 108,732 114,494 5,762 5.3%
32   Dallas-Plano-Irving, TX (Metro Division) 1,553,474 1,633,725 80,251 5.2%
33   San Luis Obispo-Paso Robles, CA 102,764 108,022 5,258 5.1%
34   El Paso, TX 259,718 272,926 13,208 5.1%
35   Gainesville, FL 106,644 112,030 5,386 5.1%
36   Washington-Arlington-Alexandria, DC-VA-MD-WV (Metro Division) 1,662,591 1,746,167 83,576 5.0%
37   Des Moines-West Des Moines, IA 227,285 238,615 11,330 5.0%
38   Savannah, GA 135,068 141,772 6,704 5.0%
39   Anchorage, AK 139,966 146,904 6,938 5.0%
40   Brownsville-Harlingen, TX 119,937 125,871 5,934 4.9%
41   Charleston-North Charleston-Summerville, SC 264,514 277,533 13,019 4.9%
42   Spokane, WA 188,302 197,569 9,267 4.9%
43   Riverside-San Bernardino-Ontario, CA 1,312,345 1,376,890 64,545 4.9%
44   Boise City-Nampa, ID 226,879 238,028 11,149 4.9%
45   Hagerstown-Martinsburg, MD-WV 103,599 108,643 5,044 4.9%
46   Visalia-Porterville, CA 131,019 137,389 6,370 4.9%
47   Richmond, VA 494,986 518,334 23,348 4.7%
48   Las Vegas-Paradise, NV 711,976 745,470 33,494 4.7%
49   Fayetteville-Springdale-Rogers, AR-MO 176,485 184,782 8,297 4.7%
50   Phoenix-Mesa-Glendale, AZ 1,561,910 1,634,548 72,638 4.7%
 
 

 

Top 50 Metro Areas for Projected Absolute Growth

 
    CBSA Title Households in 2012 Projected Households in 2017 Projected absolute change 2012-2017 Projected percent change 2012-2017
1   Houston-Sugar Land-Baytown, TX 2,111,564 2,252,126 140,562 6.7%
2   Atlanta-Sandy Springs-Marietta, GA 1,969,898 2,075,415 105,517 5.4%
3   Washington-Arlington-Alexandria, DC-VA-MD-WV (Metro Division) 1,662,591 1,746,167 83,576 5.0%
4   Dallas-Plano-Irving, TX (Metro Division) 1,553,474 1,633,725 80,251 5.2%
5   New York-White Plains-Wayne, NY-NJ (Metro Division) 4,371,918 4,446,949 75,031 1.7%
6   Phoenix-Mesa-Glendale, AZ 1,561,910 1,634,548 72,638 4.7%
7   Riverside-San Bernardino-Ontario, CA 1,312,345 1,376,890 64,545 4.9%
8   San Antonio-New Braunfels, TX 776,007 831,024 55,017 7.1%
9   Austin-Round Rock-San Marcos, TX 667,168 716,242 49,074 7.4%
10   Fort Worth-Arlington, TX (Metro Division) 785,628 833,991 48,363 6.2%
11   San Diego-Carlsbad-San Marcos, CA 1,090,335 1,138,248 47,913 4.4%
12   Los Angeles-Long Beach-Glendale, CA (Metro Division) 3,221,066 3,268,050 46,984 1.5%
13   Orlando-Kissimmee-Sanford, FL 805,796 850,864 45,068 5.6%
14   Charlotte-Gastonia-Rock Hill, NC-SC 683,543 728,538 44,995 6.6%
15   Denver-Aurora-Broomfield, CO 1,015,569 1,056,744 41,175 4.1%
16   Seattle-Bellevue-Everett, WA (Metro Division) 1,068,504 1,108,711 40,207 3.8%
17   Tampa-St. Petersburg-Clearwater, FL 1,161,658 1,199,024 37,366 3.2%
18   Minneapolis-St. Paul-Bloomington, MN-WI 1,284,894 1,320,378 35,484 2.8%
19   Jacksonville, FL 533,509 568,859 35,350 6.6%
20   Sacramento--Arden-Arcade--Roseville, CA 791,879 826,965 35,086 4.4%
21   Portland-Vancouver-Hillsboro, OR-WA 873,480 907,740 34,260 3.9%
22   Chicago-Joliet-Naperville, IL (Metro Division) 2,877,909 2,911,447 33,538 1.2%
23   Las Vegas-Paradise, NV 711,976 745,470 33,494 4.7%
24   Nashville-Davidson--Murfreesboro--Franklin, TN 624,014 657,493 33,479 5.4%
25   Raleigh-Cary, NC 441,202 472,777 31,575 7.2%
26   Philadelphia, PA (Metro Division) 1,538,067 1,569,463 31,396 2.0%
27   Oakland-Fremont-Hayward, CA (Metro Division) 928,246 958,795 30,549 3.3%
28   Miami-Miami Beach-Kendall, FL (Metro Division) 882,802 910,348 27,546 3.1%
29   Indianapolis-Carmel, IN 685,856 713,179 27,323 4.0%
30   Columbus, OH 734,318 761,146 26,828 3.7%
31   Boston-Quincy, MA (Metro Division) 737,964 761,547 23,583 3.2%
32   Richmond, VA 494,986 518,334 23,348 4.7%
33   Virginia Beach-Norfolk-Newport News, VA-NC 636,585 659,234 22,649 3.6%
34   Kansas City, MO-KS 803,153 825,336 22,183 2.8%
35   San Jose-Sunnyvale-Santa Clara, CA 623,830 644,782 20,952 3.4%
36   Baltimore-Towson, MD 1,041,128 1,061,847 20,719 2.0%
37   West Palm Beach-Boca Raton-Boynton Beach, FL (Metro Division) 546,085 566,635 20,550 3.8%
38   Oklahoma City, OK 497,699 517,847 20,148 4.0%
39   Edison-New Brunswick, NJ (Metro Division) 860,340 880,060 19,720 2.3%
40   Santa Ana-Anaheim-Irvine, CA (Metro Division) 996,584 1,015,868 19,284 1.9%
41   Cincinnati-Middletown, OH-KY-IN 840,122 859,034 18,912 2.3%
42   St. Louis, MO-IL 1,119,596 1,138,367 18,771 1.7%
43   Columbia, SC 298,557 316,723 18,166 6.1%
44   Tucson, AZ 386,434 403,932 17,498 4.5%
45   Louisville/Jefferson County, KY-IN 518,480 535,763 17,283 3.3%
46   Fort Lauderdale-Pompano Beach-Deerfield Beach, FL (Metro Division) 696,388 712,878 16,490 2.4%
47   Bakersfield-Delano, CA 255,261 271,724 16,463 6.4%
48   Salt Lake City, UT 377,450 393,567 16,117 4.3%
49   Colorado Springs, CO 248,724 264,183 15,459 6.2%
50   Cape Coral-Fort Myers, FL 262,941 278,347 15,406 5.9%



Contact:

SHIFT Communications
Dominic Weeks, 617-779-1818
Email Contact