Title
| |
|
|
Company
| |
|
|
Views |
Added
| |
|
|
WSDOT Uses MicroStation Visualizations to Expedite Selection of SR 20 Sharpes Corner Intersection Design Popular | Bentley Systems |
162 | 20-Feb-2013 |
Washington State Department of Transportation, Use of 3D Immersive Visualizations, Bentley Systems Popular | Bentley Systems |
167 | 11-Apr-2016 |
Three Storey Concrete Building Analysis and Design Example with Seismic Provisions (including a reinforced concrete squat wall). Popular | Softek Services Ltd. |
1009 | 10-Jul-2008 |
Sweco’s ‘Live BIM’ Railway Project Significantly Improves Efficiency on Hallandsås Project Popular | Bentley Systems |
135 | 17-Jan-2014 |
Suncor Energy (Edmonton Refinery) Information Plant (Bentley Systems) Popular | Bentley Systems |
124 | 15-Mar-2016 |
Structural Modeler Coordinates 3D Design of World's Tallest Ferris Wheel Popular | Bentley Systems |
109 | 08-Oct-2014 |
Sri Lanka Survey Department Deploys Bentley Map for Digital Topographic Mapping Popular | Bentley Systems |
215 | 13-Aug-2014 |
SimTejo Implements Real-time Integrated System to Accurately Predict Sewer Overflows in Lisbon’s Water Network Popular | Bentley Systems |
131 | 22-Oct-2014 |
SEI Engineering Uses 3D Models to Accelerate Design, Review, and Approval Popular | Bentley Systems |
126 | 24-Jul-2014 |
Seamless Handover of Project Data for Asset Operations and Maintenance Using AssetWise Products Popular | Bentley Systems |
151 | 07-Mar-2016 |
ScottishPower Strategy for Asset Management and Process Safety (Bentley Systems) Popular | Bentley Systems |
124 | 15-Mar-2016 |
ProjectWise Increases Efficiency by Enabling Fast access to 10 million Engineering Documents Popular | Bentley Systems |
122 | 23-Jul-2013 |
PowerCivil for Brazil Shifts Sotepa's Focus from Software to Solutions Popular | Bentley Systems |
91 | 11-Jun-2015 |
Port of Helsinki’s Maintenance System Inspires Productivity Increase and Return on Information Popular | Bentley Systems |
128 | 28-Jan-2014 |
Pacific Gas and Electric Company Achieves USD 5.7 Million in Annual Savings with Bentley(R) Substation Popular | Bentley Systems |
145 | 03-Jun-2013 |
Napier City Council Chooses Bentley Platform to Reduce Costs and Increase Data Reuse Popular | Bentley Systems |
94 | 18-Sep-2013 |
Lessons learned from the London 2012 Games construction project Popular | Bentley Systems |
160 | 19-Nov-2013 |
LENC Increases Productivity and Design Efficiency for São Paulo Road Redesign Popular | Bentley Systems |
135 | 05-Aug-2011 |
Learning Legacy Study: Bentley ProjectWise Featured in London "Learning Legacy" Study: Read It Now! Popular | Bentley Systems |
177 | 30-Jul-2012 |
L&T-Sargent & Lundy Uses Bentley’s MicroStation for 3D Design of Supercritical Power Plant in India Popular | Bentley Systems |
180 | 11-Sep-2014 |
i-TEN Associates Uses Bentley MicroStation to Deliver Highly Accurate 3D Models from Point-cloud Data Popular | Bentley Systems |
115 | 11-Oct-2014 |
HDR Tappan Zee Hudson River Crossing: The New New York Bridge, Bentley Systems Popular | Bentley Systems |
113 | 30-Mar-2016 |
Guangdong Electric Power Design Institute Standardizes on Bentley on $730 Million Project Popular | Bentley Systems |
148 | 31-Jul-2014 |
Gippsland Water Factory Alliance Uses AutoPLANT on Wastewater Treatment Facility Popular | Bentley Systems |
236 | 27-Aug-2014 |
gINT Supports Comprehensive Geotechnical Information Management System for the Municipality of Abu Dhabi City Popular | Bentley Systems |
126 | 02-Jun-2014 |
Foster + Partners Competes for Gold at the SSE Hydro in Glasgow Popular | Bentley Systems |
216 | 10-Jul-2014 |
Edge Structures Serves Ace in Design of Wimbledon Stadium Improvements Popular | Bentley Systems |
173 | 27-Jul-2014 |
eB Streamlines Document and Records Management to Significantly Improve Regulatory Rating Popular | Bentley Systems |
174 | 31-Jan-2012 |
Eastman Deploys ProjectWise® to Drive Collaboration, Greater Efficiency, and Cost Savings Popular | Bentley Systems |
128 | 03-Aug-2015 |
Constellation Energy Upgrades to Electronic Performance Improvement Center Using Bentley’s eB Popular | Bentley Systems |
96 | 31-Jan-2012 |
City Information Modeling for Sustaining Cities - Bentley Systems Popular | Bentley Systems |
152 | 04-Aug-2011 |
China Nerin Engineering Improves Efficiency by 20 Percent with Bentley’s 3D Design Technology Popular | Bentley Systems |
261 | 28-Feb-2013 |
Cast Study: CostEffective Leak Indentification using WaterGEMS Popular | Bentley Systems |
187 | 11-Nov-2014 |
AutoPLANT and ProjectWise Integration Cuts Enogex Project Delivery Time by 25 Percent Popular | Bentley Systems |
130 | 04-Jun-2013 |
Asset Performance Management at Tenaga Nasional Berhad Power Plants Popular | Bentley Systems |
176 | 25-Feb-2016 |
ArcelorMittal USA World Class Equipment Reliability Project Popular | Bentley Systems |
141 | 15-Mar-2016 |
ArcelorMittal Mines Canada Saves CAD 7 Million Annually in the Maintenance Shop Popular | Bentley Systems |
125 | 12-Sep-2013 |
AmerenUE Design Change Revitalization Project Popular | Bentley Systems |
98 | 01-Mar-2016 |
Alabama Department of Transportation, The Mobile River Bridge Project, Bentley Systems Popular | Bentley Systems |
137 | 11-Apr-2016 |
AG5 Uses AECOsim Building Designer Popular | Bentley Systems |
134 | 22-Jul-2015 |
ADG Drones Realisations, Roquefavour Aqueduct, Bentley Systems Popular | Bentley Systems |
112 | 05-Apr-2016 |
Precision Contracting Services Deploys Bentley’s Communications Products Popular | Bentley Systems |
94 | 15-Feb-2012 |
2009 Year In Infrastructure Popular | Bentley Systems |
93 | 23-May-2010 |
Working to Save the Amazon Rainforest with Vectorworks Landmark | Nemetschek VectorWorks |
1 | 07-Nov-2009 |
WaterCAD Helps Sabesp Identify Optimal Hydraulic Strategy, Solving Water Supply Issues | Bentley Systems |
39 | 08-Oct-2014 |
Voyants Solutions Optimizes Urban Regeneration Planning for Informal Settlements in Agatare, Rwanda | Bentley Systems |
17 | 05-Jul-2018 |
Voyants Implements Integrated Digital Workflows to Design Sustainable IT Campuses across 12 Districts (Bentley Systems) | Bentley Systems |
22 | 03-Jul-2020 |
Vectorworks, Vectorworks Spotlight And Renderworks Team Up To Help Bring The Ben Franklin's Ghost Exhibit To Life | Nemetschek VectorWorks |
2 | 06-Dec-2009 |
Vectorworks Turns Architecture into Art | Nemetschek VectorWorks |
4 | 23-Jan-2010 |
Vectorworks Spotlight Lights Up Metallica on Tour | Nemetschek VectorWorks |
0 | 28-Nov-2009 |
Vectorworks Spotlight Helps The Daily Show Deliver on Cue | Nemetschek VectorWorks |
2 | 13-Jun-2009 |
Vectorworks Spotlight Goes for the Gold at Australia's Commonwealth Games | Nemetschek VectorWorks |
4 | 21-Nov-2009 |
VectorWorks Rejuvenates the Town of Spa, Belgium | Nemetschek VectorWorks |
6 | 30-May-2009 |
Vectorworks Proves Versatile For Cutting-Edge New York City Design Firm | Nemetschek VectorWorks |
2 | 08-Aug-2009 |
Vectorworks Landmark Helps Behnke Nurseries with a Project for Extreme Makeover: Home Edition | Nemetschek VectorWorks |
5 | 23-May-2009 |
Vectorworks is an All-in-one Solution for Building High-tech Trade Show Exhibits | Nemetschek VectorWorks |
2 | 27-Sep-2009 |
Vectorworks Helps Stage the 2008 GRAMMY Celebration | Nemetschek VectorWorks |
2 | 04-Jul-2009 |
Vectorworks Helps Revitalize Amherst College | Nemetschek VectorWorks |
0 | 30-Jan-2010 |
Vectorworks Helps Landscape Architect Go to Press | Nemetschek VectorWorks |
3 | 22-Aug-2009 |
Vectorworks helps Create Hip Space for High-fashion Crowd | Nemetschek VectorWorks |
2 | 14-Nov-2009 |
Vectorworks Helped Create the Winning Entry to the Miami Monument Competition | Nemetschek VectorWorks |
2 | 29-Aug-2009 |
Vectorworks Designer Helps Bring the Universe Down to Earth | Nemetschek VectorWorks |
2 | 18-Oct-2009 |
Vectorworks Designer Helps Bring 007 to the Big Screen | Nemetschek VectorWorks |
5 | 19-Dec-2009 |
Vectorworks Brings Daniel Libeskind’s Futuropolis to Life | Nemetschek VectorWorks |
10 | 16-Aug-2009 |
Vectorworks Architect Revives the Venice International Film Festival | Nemetschek VectorWorks |
2 | 03-Oct-2009 |
Vectorworks Architect on Broadway | Nemetschek VectorWorks |
2 | 19-Sep-2009 |
Vectorworks Architect Helps Reinvent Videoconferencing | Nemetschek VectorWorks |
2 | 05-Sep-2009 |
Vectorworks Architect Helps Home Theater Design Firm Work Smarter in 3D | Nemetschek VectorWorks |
3 | 10-Oct-2009 |
Vectorworks Architect Gives More Design Freedom to Custom Home Architects | Nemetschek VectorWorks |
3 | 01-Aug-2009 |
Vectorworks Architect Beats AutoCAD in Design-Build Competition | Nemetschek VectorWorks |
12 | 12-Sep-2009 |
Vectorworks "Trumps" Tower Signage Challenge | Nemetschek VectorWorks |
6 | 18-Jul-2009 |
UTI Speeds Design Approval Utilizing AutoTURN Technology | Transoft Solutions Inc. |
3 | 07-Mar-2009 |
United Water Adopts Innovative Modeling Processes to Improve Water System Management | Bentley Systems |
0 | 25-Aug-2010 |
Turner & Townsend | exactal asia limited |
2 | 01-Jul-2013 |
Transportation Manager and Mastermind: Dan Mulder Oversees the Trucks that Move Our Goods | Bentley Systems |
13 | 03-Jan-2022 |
Tocci Building Corporation | ColumbiaSoft |
2 | 05-Jul-2008 |
Time is Money Illinois Company Sees Tangible Benefits with ConstructionOffice | UDA Technologies, Inc. |
5 | 08-Mar-2009 |
The Terranea Resort Project Team Uses Bluebeam PDF Revu for Punchlists and Back Checks | Bluebeam Software, Inc. |
8 | 02-Mar-2010 |
The Tablet Connection: Connecting BIM to Commissioning, Handover and Operations | Motion Computing |
46 | 05-Nov-2010 |
The Sky is the Limit with Vectorworks Architect | Nemetschek VectorWorks |
13 | 31-Oct-2009 |
The J Companies uses ProjectXnet Cloud Hosting Service to enhance Efficiency and reduce Operating Cost. | The Cram Group |
1 | 08-Jun-2011 |
The Darmstadtium | GRAPHISOFT |
3 | 23-Oct-2011 |
The Changing Face of Partnering | Project 3 Technologies |
2 | 01-Aug-2011 |
SYNERGY for Engineers (Case Study: Klopfer Dobos Pty Ltd) | Total Synergy Solutions Inc. |
0 | 03-Mar-2010 |
SYNERGY for Engineers (Case Study: Kehoe Myers Consulting Engineers) | Total Synergy Solutions Inc. |
1 | 03-Mar-2010 |
SYNERGY for Architects (Case Study: Scott Carver Architects) | Total Synergy Solutions Inc. |
3 | 03-Mar-2010 |
SYNERGY for Architects (Case Study: Cottee Parker Architects) | Total Synergy Solutions Inc. |
9 | 03-Mar-2010 |
SYNERGY for Architects (Case Study: Alex Popov & Associates) | Total Synergy Solutions Inc. |
3 | 03-Mar-2010 |
Svigals + Partners Brings Specification Writing In-House with BSD SpecLink 3520 Piedmont Road, Suite 415 Atlanta, GA 30305 888-BSD- | Building Systems Design, Inc. |
1 | 08-Feb-2009 |
Supply and Installation of Natural Stone Finishes, GemStar Group, Inc. | On Center Software |
1 | 06-Feb-2009 |
SUPERLOAD Automates 80 Percent of Hauling Permits Issued by Maryland One System | Bentley Systems |
18 | 23-Jul-2018 |
Submission to the AIA TAP Knowledge Community, First Annual BIM Awards Competition | Solibri, Inc. |
5 | 10-Jul-2008 |
Stepping up to the Major Leagues Florida Builder Hits Home Run with ConstructionOffice | UDA Technologies, Inc. |
6 | 08-Mar-2009 |
Standardized checklist processes let inspectors focus on what really matters | Latista Technologies, Inc. |
3 | 03-Mar-2009 |
STAAD.Pro Saves USD 400,000 on Hamon Air-cooling Island Design | Bentley Systems |
61 | 08-Oct-2014 |
St. Mary's Grand Junction, McCarthy Building Companies, Inc. | On Center Software |
2 | 06-Feb-2009 |
SpecLink’s Up-To-Date Reference Standards Helps Waterleaf Architecture Stay Ahead | Building Systems Design, Inc. |
2 | 08-Feb-2009 |
Software solutions help put baseball back in the nation’s capital | Latista Technologies, Inc. |
2 | 03-Mar-2009 |
SITEOPS® helps Map Limited win projects valued at $32 Million | BLUERIDGE Analytics |
3 | 20-Nov-2011 |
Sichuan Provincial Architecture and Design Research Institute | Bentley Systems |
32 | 06-Jun-2018 |
SETENGE and Beta 2 Engenharia Reduced Traffic with New Roundabout in Ribeirão Preto, Brazil | Bentley Systems |
56 | 21-Feb-2019 |
ScottishPower Strategy for Asset Management and Process Safety | Bentley Systems |
53 | 30-Apr-2014 |
Sanborn Map Highlights HD Map Data Overlaying 3D Reality Mesh for Use in Autonomous Driving | Bentley Systems |
90 | 05-Jul-2018 |
SADI Streamlines Design of Key Cultural Facility with BIM Advancements | Bentley Systems |
20 | 16-May-2018 |
Rugged Hardware for Harsh Environments | Intergraph Corporation |
4 | 03-Jul-2008 |
Robin Partington & Partners Leverages Bentley Software to Create Curvilinear Park House | Bentley Systems |
69 | 17-Jan-2014 |
Robin Partington & Partners Implements Federated BIM Workflow to Design Westminster Borough’s Iconic Tower | Bentley Systems |
24 | 04-Apr-2018 |
RM Bridge Streamlines Design and Analysis of South America’s Longest Suspension Bridge | Bentley Systems |
32 | 25-Jun-2018 |
RM Bridge Enables Armando Rito Engenharia to Improve Quality of Life in Angola | Bentley Systems |
52 | 28-Jan-2014 |
Retail Chain Finds Their Solution with POSDATA | POSDATA, Inc |
1 | 20-Dec-2011 |
Reputable Rental House finds lost revenue with TITAN | DPL America |
4 | 09-Jul-2008 |
Renovating the Bundeshaus with Vectorworks Architect | Nemetschek VectorWorks |
2 | 02-Jan-2010 |
Reality Modeling Drives Efficient Design,
Management of Anderson Road Quarry | Bentley Systems |
30 | 21-Feb-2019 |
Reality Modeling Drives Communication of Design Intent for Mobile River Bridge Project Bentley | Bentley Systems |
3 | 23-Jul-2018 |
RCM2 at Siberian Generation Company (Bentley Systems) | Bentley Systems |
67 | 15-Mar-2016 |
Quality assurance on the Job site requires quality software in the field | Latista Technologies, Inc. |
6 | 03-Mar-2009 |
PWP Landscape Architecture Puts Vectorworks Landmark in its Master Plan | Nemetschek VectorWorks |
2 | 25-Jul-2009 |
Putting Projects into Perspective: rojo Architecture Designs in 3D using Vectorworks Architect | Nemetschek VectorWorks |
6 | 16-May-2009 |
Putting Bluebeam’s Takeoff Tools to the Test: Quantity Surveyor Calculates Takeoffs 70% Faster with Revu | Bluebeam Software, Inc. |
0 | 02-Mar-2010 |
PT. FKA Global Cuts Sumatera Tollway Costs for Indonesian Government | Bentley Systems |
16 | 11-Jun-2018 |
ProStructures and STAAD.Pro Integration Cuts Goldwind’s Research and Development Time by 35 Percent | Bentley Systems |
30 | 23-Jul-2018 |
Platt Electric goes paperless by scanning the contents of 64 file cabinets into Document Locator. | ColumbiaSoft |
3 | 05-Jul-2008 |
Parsons Brinckerhoff and Arup Use Bentley Software to Create Australia’s Largest Road Project | Bentley Systems |
73 | 28-Jan-2014 |
OSi Uses Bentley Map | Bentley Systems |
63 | 21-Sep-2015 |
OpenRoads Makes Way for Penguin Parade at Phillip Island Nature Parks | Bentley Systems |
30 | 20-Jun-2018 |
OpenRoads Makes Way for Penguin Parade at Phillip Island Nature Parks | Bentley Systems |
23 | 10-Jul-2018 |
Oil & Natural Gas Corporation Limited (ONGC)- Re-qualification/Life-extension Study of Fixed-platform Structures | Bentley Systems |
3 | 19-Jan-2017 |
Océ Solutions at HGA Architects & Engineers | Océ North America, Inc. |
5 | 03-Jun-2009 |
Nippon Steel & Sumikin Engineering Uses Bentley SACS Software to Design Innovative Offshore Runway in Tokyo | Bentley Systems |
1 | 17-Jun-2013 |
Nippon Steel & Sumikin Engineering Uses Bentley SACS Software to Design Innovative Offshore Runway in Tokyo | Bentley Systems |
77 | 05-Jun-2013 |
Newton Kerr and Partners | exactal asia limited |
0 | 01-Jul-2011 |
New Hosted Service Provides Cost Savings | Accela, Inc. |
3 | 06-Jul-2009 |
Napier City Council GIS and Asset Management (Bentley Systems) | Bentley Systems |
83 | 15-Mar-2016 |
Multi Span Australia | exactal asia limited |
3 | 01-Jul-2011 |
Mott MacDonald Bentley- Mott MacDonald Bentley Project | Bentley Systems |
19 | 19-Jan-2017 |
MOSES Minimizes Redundant Steel in ORCA Offshore's Analysis | Bentley Systems |
62 | 10-Aug-2015 |
MnDOT Rebuilds Gateway to Greater Minnesota by Going Digital, Saving 12 Million on the Renovation and Reconstruction of TH 169 Through Elk River | Bentley Systems |
19 | 03-Jan-2022 |
MMB Accelerates Corporate Growth with Robust Information Management Strategy | Bentley Systems |
28 | 19-Jun-2018 |
Mitchell Brandtman | exactal asia limited |
1 | 01-Jul-2011 |
Messana O’Rorke Architects Unite Past and Present using Vectorworks Architect | Nemetschek VectorWorks |
3 | 12-May-2009 |
MCC TianGong Group, Tianjin Corporation, Ltd.- BIM Technology Application in Bageng Bridge Project of Guangxi Baijing Expressway | Bentley Systems |
3 | 19-Jan-2017 |
Managing a Multifaceted Project with Vectorworks Architect | Nemetschek VectorWorks |
6 | 16-Jan-2010 |
Maintaining quality Residential Properties Brings Millions of Dollars in Savings | Latista Technologies, Inc. |
5 | 03-Mar-2009 |
Lucas Emanuel Martins Proves Going Digital in Water Distribution Analysis is Ethically Responsible – Bentley Systems | Bentley Systems |
11 | 03-Jan-2022 |
Los Angeles Department of Water and Power Achieves $800,000 in Annual Savings with Bentley’s ProjectWise | Bentley Systems |
7 | 31-May-2014 |
Leighton Asia Adopts Civil BIM Platform for Longest Sea-Crossing Span | Bentley Systems |
61 | 26-Feb-2019 |
LACCD Sets BIM Standard on the Largest Bond Construction Program in the United States | Bentley Systems |
5 | 04-Jun-2018 |
L&T-Valdel used Bentley software to analyze the module for all static and dynamic loads observed during pre-service and in-service conditions. | Bentley Systems |
36 | 23-Mar-2015 |
Koutsoftides Architects | GRAPHISOFT |
5 | 23-Oct-2011 |
KLC School of Design Makes the Grade with Vectorworks | Nemetschek VectorWorks |
4 | 13-Feb-2010 |
Kansas City Chiefs' Arrowhead Stadium, Compusult, Inc. | On Center Software |
5 | 06-Feb-2009 |
Kamppi Center Project | Adroitec Information Systems Ltd |
4 | 02-Feb-2009 |
John McAslan + Partners Uses 3D Modeling to Facilitate Design of Kings Cross Station | Bentley Systems |
81 | 25-Mar-2015 |
JLP Delivers Railway Tunnel Clearance Modifications at minimal Cost | Bentley Systems |
70 | 14-Sep-2015 |
iSAT Network Engineers Design Substations 40% Faster with the Bentley Substation Solution | Bentley Systems |
61 | 27-Jul-2015 |
Intergraph Provides Critical Evidence for Murder Trial | Intergraph Corporation |
3 | 03-Jul-2008 |
Insight wfp- Houston Refinery | Bentley Systems |
6 | 19-Jan-2017 |
InRoads® Modeling Enables Mortenson Construction to Shrink Wind Farm Footprint. | Bentley Systems |
51 | 28-Jan-2014 |
InRoads® Modeling Enables Mortenson Construction to Shrink Wind Farm Footprint | Bentley Systems |
46 | 17-Dec-2013 |
Information Mobility Helps Deliver Award-winning Project | Bentley Systems |
58 | 25-Feb-2014 |
IHS Standards Expert™ | IHS |
7 | 28-Feb-2013 |
Hitachi-GE Nuclear Energy Builds MicroStationpowered Integrated Plant Construction System | Bentley Systems |
68 | 30-Sep-2013 |
Henn Architects: Built for Speed with VectorWorks Architect | Nemetschek VectorWorks |
5 | 06-Jun-2009 |
Hatch Mott MacDonald Enables Collaboration and Reduces Risk during Rail Signal Design | Bentley Systems |
70 | 01-Feb-2016 |
Graham Landscape Architecture Uses Vectorworks Landmark to see both the Forest and the Trees | Nemetschek VectorWorks |
3 | 20-Jun-2009 |
GLY Construction Gets More with Bluebeam PDF Revu | Bluebeam Software, Inc. |
2 | 02-Mar-2010 |
GHD, Inc.- OrDOT Dump Closure | Bentley Systems |
1 | 19-Jan-2017 |
GEA Process Engineering France Uses ProjectWise to Drive Global Project Collaboration and Business Growth | Bentley Systems |
74 | 04-Dec-2013 |
From Small Time to Prime Time ConstructionSuite User Featured on HGTV's Televison Show "Curb Appeal" | UDA Technologies, Inc. |
1 | 08-Mar-2009 |
From Builder to Businessman UDA ConstructionOffice Transforms Third-Generation North Carolina Contractor | UDA Technologies, Inc. |
1 | 08-Mar-2009 |
Fitzpatrick Engineering Group Uses Bentley BIM Software for Major Structural Design Project | Bentley Systems |
56 | 08-Oct-2014 |
First National Bank of Omaha— In Their Own Words | BRG | Business Resource Group |
6 | 07-Feb-2009 |
Finding a Better Way to Work with Vectorworks Adobe PDF Support | Nemetschek VectorWorks |
0 | 09-Jan-2010 |
F5 Tablet PCs Eliminate Communications Delays Saving Time and Money | Motion Computing |
8 | 05-Nov-2010 |
Engineering the 21st Century Utility: A Changing Industry | Bentley Systems |
1 | 27-Jul-2010 |
Engineering Reclaims Space After Digitizing Drawings | BW Document Management solutions |
5 | 20-Jan-2008 |
Eliminating the Complicated A Lifetime of Experience Leads to UDA ConstructionSuite | UDA Technologies, Inc. |
2 | 08-Mar-2009 |
Doster Construction Deploys Motion Tablet PCs, Reduces Process Time from Weeks to Just Days | Motion Computing |
5 | 05-Nov-2010 |
Document Locator helps the company move to digital documents. | ColumbiaSoft |
2 | 05-Jul-2008 |
Document Locator helps North Davis County Sewer District effectively manage water testing and analysis to meet regulatory requirements. | ColumbiaSoft |
5 | 12-Feb-2009 |
Document Locator helps BMA improve collaboration, | ColumbiaSoft |
2 | 05-Jul-2008 |
Dirtworks, PC, Designs a Living Classroom with the Help of Vectorworks Landmark | Nemetschek VectorWorks |
2 | 26-Dec-2009 |
Digital Vault Accelerates Construction Firm's Information Flow | BW Document Management solutions |
4 | 20-Jan-2008 |
Delivering P2P Process Improvement Management Briefing Papers | Construction Industry Solutions (Shaker) Corp. |
1 | 13-Feb-2009 |
Customized Services leads to win-win relationship | POSDATA, Inc |
1 | 20-Dec-2011 |
Creating Sustainable Designs With Vectorworks Architect | Nemetschek VectorWorks |
8 | 07-Feb-2010 |
Costain-Carillion JV Implements BIM Process to Deliver GBP 160 Million A5-M1 Link Road | Bentley Systems |
28 | 05-Jul-2018 |
ContextCapture Underpins the City of Coatesville’s Largest Brownfield Redevelopment | Bentley Systems |
33 | 20-Jun-2018 |
ContextCapture Creates Precise Reality Model for EUR 23,000 Ridracoli Dam Survey Project | Bentley Systems |
22 | 13-Jun-2018 |
Conquering the Kauai Flood Zone with Vectorworks Designer | Nemetschek VectorWorks |
1 | 24-Oct-2009 |
Commercial Real-estate Firm Establishes In-house Scan/Archive Department | BW Document Management solutions |
6 | 20-Jan-2008 |
Chemical Sector | ANALISIS-DSC |
1 | 09-Nov-2011 |
Case Study: WaterCAD helps Sabesp Identify Optimal Hydraulic strategy | Bentley Systems |
50 | 11-Nov-2014 |
Case Study: STAAD.Pro Saves $400,000 on Hamon Air-cooling Island Design | Bentley Systems |
67 | 11-Nov-2014 |
Case Study: Harris Electric | Data-Basics |
1 | 19-Feb-2009 |
Case Study: Encon, Inc. | Data-Basics |
4 | 19-Feb-2009 |
Building Studio | Bentley Systems |
59 | 01-Apr-2015 |
BSD CostLink/AE Helps Gillis and Associates Produce Accurate and Timely Budgets | Building Systems Design, Inc. |
1 | 08-Feb-2009 |
Bristol Water Improves Business Performance with Enterprise Management of Street Works Noticing | Bentley Systems |
30 | 17-Jan-2014 |
Bristol Water Improves Business Performance with Enterprise Management of Street Works Noticing | Bentley Systems |
46 | 13-Dec-2013 |
Boilers | ANALISIS-DSC |
1 | 09-Nov-2011 |
Bluebeam Saves the Day for Telluride eGroup at the 2009 Greenbuild Conference & Expo | Bluebeam Software, Inc. |
1 | 02-Mar-2010 |
Better Project Accounting a Strategic Asset for Construction Firm | Synergy Business Solutions |
4 | 05-Mar-2009 |
Bentley Software Saves BSIE CNY 2 Million on Xishi Winter Olympics Square Project | Bentley Systems |
0 | 18-Jun-2018 |
Bentley Software Helps Reduce OSX-3 FPSO Topside Steel Weight by 10 Percent | Bentley Systems |
68 | 27-Feb-2015 |
Bentley Federated GIS Based on Bentley Map Enables Cancún to Collect 66 Percent More Property Tax | Bentley Systems |
87 | 16-May-2014 |
Bentely Software helps Overcome Design Challenges of Innovative BHAU Institute | Bentley Systems |
65 | 27-Feb-2015 |
Beam Model vs FE Model | Softek Services Ltd. |
12 | 10-Jul-2008 |
BE&K uses AVEVA Laser Model Interface to reduce steps when dealing with 'existing conditions' in 3D plant modelling | Aveva Group Plc |
7 | 05-Jul-2008 |
Atlantic United Construction | Synergy Business Solutions |
2 | 05-Mar-2009 |
Asset Management Solution Provides Time and Cost Savings | Accela, Inc. |
8 | 06-Jul-2009 |
As Nature Intended, With Alphacam | Planit |
1 | 31-Jan-2012 |
Architect – Online data repository | BW Document Management solutions |
10 | 20-Jan-2008 |
ArcelorMittal Burns Harbor Operation Uses AssetWise Performance Management to Achieve USD 2.1 Million in Savings in One Year | Bentley Systems |
50 | 30-Apr-2014 |
Arcelor Mittal Burns Harbor | Bentley Systems |
84 | 02-Apr-2015 |
Apopka Relief High School, Kenpat USA, LLC | On Center Software |
5 | 06-Feb-2009 |
An Investment in Success: A New England Contractor's Story | UDA Technologies, Inc. |
2 | 08-Mar-2009 |
Alabama Department of Transportation, The Mobile River Bridge Project, Bentley Systems | Bentley Systems |
78 | 11-Apr-2016 |
AEROmetrex, 3D Map of Philadelphia for 2015 Papal Visit | Bentley Systems |
67 | 05-Apr-2016 |
3D Reality Mesh of Penn State’s University Park Campus Generated with ContextCapture | Bentley Systems |
43 | 21-Feb-2019 |